AI video API price comparison: Revana against every major API
The same video and image models are sold by many APIs at different prices. We checked 19 of them. Here is each one that lists a higher price than Revana, model by model and resolution by resolution, at the prices on their own pages.
The short answer
Revana sells Seedance 2.5, Seedance 2.0, Veo 3.1, Kling 3.0, Wan, Grok Imagine Video, Nano Banana and GPT Image 2 through one key, with a prepaid balance, an MCP server, and no charge for failed or refused jobs. Of the 19 APIs compared here, Revana has the lowest listed price for Grok Imagine Video 1.5 at 480p, 720p and 1080p, and it sells Seedance 2.5 at 1080p, which several APIs do not list. The tables below show, model by model, the APIs whose listed price is higher than Revana's, dated.
- Grok Imagine Video 1.5: Revana charges $0.04, $0.07 and $0.13 a second at 480p, 720p and 1080p, the lowest of every API listed here.
- Seedance 2.5: $0.55 a second at 1080p and $0.25 at 720p on Revana. Several APIs sell Seedance 2.5 at 480p and 720p only.
- Nano Banana Pro: $0.04 an image on Revana at 1K, 2K and 4K alike, where most APIs charge more for 4K.
- Failed jobs, one key, agents: on Revana the price is held at submit and released if the job fails or the model refuses the prompt. One key covers every model, and agents can call them through the MCP server.
Video models: price per second on every API
Each table puts Revana first, then every other API that lists the model above Revana's price for at least one setting, at the price on its own page on 28 October 2026. A price at or below Revana's is left out, so a dash means that API does not list the setting above Revana's price. Each API's name links to a page comparing it with Revana model by model.
Seedance 2.5
Seedance 2.5 per second of output, on Revana and 12 other APIs:
| API | 480p | 720p | 1080p |
|---|---|---|---|
| Revana | $0.11 | $0.25 | $0.55 |
| Kie.ai | $0.14 | $0.315 | $0.79 |
| fal | $0.2205 | $0.473 | – |
| WaveSpeed | $0.162 | $0.324 | $0.81 |
| Vercel AI Gateway | – | – | $0.5686 |
| Together AI | $0.115 | – | – |
| AI/ML API | $0.13364 | $0.30046 | $0.67603 |
| PiAPI | $0.15 | $0.35 | $0.80 |
| Runware | – | – | $0.6085 |
| Runway API | $0.20 | $0.30 | $0.68 |
| EvoLink | $0.138 | $0.296 | $0.739 |
| Atlas Cloud | $0.134 | – | – |
| Segmind | – | – | $0.5876 |
Seedance 2.0
Seedance 2.0 per second of output, on Revana and 13 other APIs:
| API | 480p | 720p | 1080p |
|---|---|---|---|
| Revana | $0.08 | $0.15 | $0.40 |
| Kie.ai | $0.095 | $0.205 | $0.51 |
| fal | $0.1345 | $0.3034 | $0.682 |
| Replicate | – | $0.18 | $0.45 |
| WaveSpeed | $0.108 | $0.216 | $0.54 |
| OpenRouter | – | $0.1512 | – |
| Vercel AI Gateway | – | $0.1512 | – |
| AI/ML API | $0.09243 | – | – |
| PiAPI | $0.10 | $0.20 | $0.50 |
| Runware | – | $0.16 | – |
| Runway API | $0.36 | $0.36 | – |
| EvoLink | $0.093 | $0.199 | $0.497 |
| Atlas Cloud | $0.09 | – | – |
| ByteDance's own API | – | $0.1512 | – |
Seedance 2.0 Fast
Seedance 2.0 Fast per second of output, on Revana and 10 other APIs:
| API | 480p | 720p |
|---|---|---|
| Revana | $0.05 | $0.11 |
| Kie.ai | $0.059 | $0.124 |
| fal | $0.0721 | $0.1547 |
| Replicate | $0.07 | $0.15 |
| WaveSpeed | $0.10 | $0.20 |
| Vercel AI Gateway | $0.0538 | $0.121 |
| AI/ML API | $0.07436 | $0.16003 |
| Runware | $0.06 | $0.13 |
| Runway API | $0.29 | $0.29 |
| Atlas Cloud | $0.072 | $0.1548 |
| ByteDance's own API | $0.0538 | $0.121 |
Veo 3.1
Veo 3.1 per second of output, on Revana and 7 other APIs:
| API | 1080p | 1080p with sound | 4K with sound |
|---|---|---|---|
| Revana | $0.20 | $0.40 | $0.58 |
| fal | – | – | $0.60 |
| WaveSpeed | – | – | $0.60 |
| OpenRouter | – | – | $0.60 |
| Vercel AI Gateway | – | – | $0.60 |
| AI/ML API | $0.26 | $0.52 | – |
| Runware | – | – | $0.60 |
| Google's own API | – | – | $0.60 |
Veo 3.1 Fast
Veo 3.1 Fast per second of output, on Revana and 9 other APIs:
| API | 1080p | 1080p with sound | 4K with sound |
|---|---|---|---|
| Revana | $0.10 | $0.11 | $0.29 |
| fal | – | $0.15 | $0.35 |
| Replicate | – | $0.15 | – |
| WaveSpeed | – | $0.15 | $0.30 |
| OpenRouter | – | $0.12 | $0.30 |
| Vercel AI Gateway | – | $0.15 | $0.35 |
| AI/ML API | $0.13 | $0.195 | – |
| Runware | – | $0.15 | $0.35 |
| Runway API | – | $0.15 | – |
| Google's own API | – | $0.12 | $0.30 |
Kling 3.0
Kling 3.0 per second of output, on Revana and 2 other APIs:
Wan 3.0
Wan 3.0 per second of output, on Revana and 7 other APIs:
| API | 480p | 720p | 1080p |
|---|---|---|---|
| Revana | $0.05 | $0.09 | $0.17 |
| fal | – | $0.10 | $0.20 |
| WaveSpeed | – | $0.095 | $0.19 |
| OpenRouter | – | $0.10 | $0.20 |
| Vercel AI Gateway | – | $0.10 | $0.20 |
| AI/ML API | $0.065 | $0.13 | $0.26 |
| Runware | – | $0.10 | $0.20 |
| Runway API | – | $0.10 | $0.20 |
HappyHorse 1.1
HappyHorse 1.1 per second of output, on Revana and 1 other API:
| API | 720p | 1080p |
|---|---|---|
| Revana | $0.15 | $0.19 |
| AI/ML API | $0.182 | $0.234 |
Hailuo 2.3
Hailuo 2.3 per second of output, on Revana and 2 other APIs:
Grok Imagine Video 1.5
Grok Imagine Video 1.5 per second of output, on Revana and 10 other APIs:
| API | 480p | 720p | 1080p |
|---|---|---|---|
| Revana | $0.04 | $0.07 | $0.13 |
| APIMart | $0.064 | $0.112 | $0.20 |
| CometAPI | $0.064 | $0.112 | $0.20 |
| fal | $0.08 | $0.14 | $0.25 |
| Replicate | $0.08 | $0.08 | – |
| WaveSpeed | $0.08 | $0.14 | $0.25 |
| OpenRouter | $0.08 | $0.14 | $0.25 |
| Vercel AI Gateway | $0.08 | $0.14 | $0.25 |
| Runware | $0.08 | $0.14 | $0.25 |
| Runway API | $0.10 | $0.16 | $0.29 |
| xAI's own API | $0.08 | $0.14 | $0.25 |
Image models: price per image on every API
Per output image, before any input image or token charges:
Nano Banana Pro
Nano Banana Pro per image, on Revana and 13 other APIs:
| API | 1K | 2K | 4K |
|---|---|---|---|
| Revana | $0.04 | $0.04 | $0.04 |
| Kie.ai | $0.09 | $0.09 | $0.12 |
| CometAPI | $0.1072 | $0.1072 | $0.192 |
| fal | $0.15 | $0.15 | $0.30 |
| Replicate | $0.15 | $0.15 | $0.30 |
| WaveSpeed | $0.126 | $0.126 | $0.216 |
| OpenRouter | $0.1344 | $0.1344 | $0.24 |
| Vercel AI Gateway | $0.1344 | $0.1344 | $0.24 |
| Together AI | $0.134 | $0.134 | $0.24 |
| PiAPI | $0.105 | $0.105 | $0.18 |
| Runware | $0.138 | $0.138 | $0.244 |
| EvoLink | $0.126 | $0.126 | $0.224 |
| Atlas Cloud | $0.14 | – | – |
| Google's own API | $0.134 | $0.134 | $0.24 |
Nano Banana 2
Nano Banana 2 per image, on Revana and 10 other APIs:
| API | 1K | 2K | 4K |
|---|---|---|---|
| Revana | $0.03 | $0.03 | $0.04 |
| Kie.ai | $0.04 | $0.06 | $0.09 |
| CometAPI | $0.0536 | $0.0808 | $0.1208 |
| fal | $0.08 | $0.12 | $0.16 |
| Replicate | $0.067 | $0.101 | $0.151 |
| WaveSpeed | $0.063 | $0.0945 | $0.126 |
| OpenRouter | $0.0672 | $0.1008 | $0.1512 |
| Vercel AI Gateway | $0.067 | $0.101 | $0.151 |
| PiAPI | $0.06 | $0.08 | $0.12 |
| Runware | $0.06895 | $0.10255 | $0.15295 |
| Google's own API | $0.067 | $0.101 | $0.151 |
GPT Image 2
GPT Image 2 per image, on Revana and 3 other APIs:
Seedream 5.0 Pro
Seedream 5.0 Pro per image, on Revana and 8 other APIs:
Revana against each API
One page for each API, with the settings where Revana's price is lower, what a batch costs and how to switch:
- Revana vs APIMart: Grok Imagine Video, Kling 3.0 at 4K and Seedream 5.0 Pro, where Revana is lower.
- Revana vs Kie.ai: credits at half a cent; Revana lower on Seedance 2.5, Nano Banana Pro and GPT Image 2.
- Revana vs CometAPI: one key for chat, image and video models; prices against Revana model by model.
- Revana vs fal: per-second and per-image prices against fal, and when fal fits better.
- Revana vs Replicate: Replicate's per-run and per-second prices against Revana.
- Revana vs WaveSpeed: WaveSpeed after its discounts of the day; Revana lower on Seedance, Veo 3.1 Fast and Nano Banana Pro.
- Revana vs OpenRouter: OpenRouter's video models at provider list price, plus its 5.5% credit fee.
- Revana vs AI/ML API: AI/ML API's video and image prices against Revana.
- Revana vs PiAPI: PiAPI's video and image prices against Revana.
- Revana vs Runware: Runware's video and image prices against Revana.
- Revana vs Runway API: Seedance, Veo, Grok and Wan through Runway's API against Revana.
How we compared
Prices are from each API's own pricing and model pages and Revana's pricing page, read on 28 October 2026, at the pay-as-you-go rate a new customer pays. Prices sold per clip are divided by the clip length; prices in credits are converted at the API's own rate; token prices are converted as each vendor page explains. Card fees, top-up fees and volume discounts are left out. Every model Revana sells is in the model catalogue, and the request format is in the docs. The raw numbers, each with the date it was checked, are in market-prices.json.
Frequently asked questions
Which AI video API is the cheapest?
It depends on the model and the resolution. In October 2026, Revana listed the lowest price of the 19 APIs compared here for Grok Imagine Video 1.5, at $0.07 a second at 720p. The tables on this page list, for Seedance, Veo 3.1, Kling, Wan, HappyHorse, Hailuo, Grok Imagine Video and Nano Banana, each API whose listed price is higher than Revana's.
Which APIs are compared on this page?
APIMart, Kie.ai, CometAPI, fal, Replicate, WaveSpeed, OpenRouter, Vercel AI Gateway, Together AI, AI/ML API, PiAPI, Runware, Runway API, EvoLink, Atlas Cloud, Segmind, Google's own API, ByteDance's own API and xAI's own API, each against Revana, at the prices on their own pages, checked in October 2026.
How much does Seedance 2.5 cost by API?
On Revana, $0.11, $0.25 and $0.55 a second at 480p, 720p and 1080p. The Seedance 2.5 table lists the 12 other APIs that charge more than Revana at one or more resolutions.
How much does Veo 3.1 cost by API?
Revana charges $0.40 a second for Veo 3.1 at 1080p with sound and $0.11 for Veo 3.1 Fast. Veo 3.1 Fast with sound at 1080p is 8% below Google's own price of $0.12.
Am I charged for failed jobs on Revana?
No. Revana holds the price when you submit and releases it if the job fails, including when the model's safety filter refuses the prompt.
How were the prices checked?
From each API's own pricing and model pages, at its pay-as-you-go rate, with any discount shown that day applied. Prices sold per clip are divided by the clip length. Every figure and the date it was checked are in market-prices.json, linked below.
Every major video model on one key
Prepaid credit from $10, priced per second or per image, charged only for jobs that succeed.