A WaveSpeed alternative: Revana and WaveSpeed prices, model by model
WaveSpeed AI and Revana sell many of the same video and image models by API. Here are the settings where Revana's price is lower, side by side, with WaveSpeed's discounts of the day taken off, and what moving over takes.
The short answer
Revana is cheaper than WaveSpeed AI for Seedance 2.5, Seedance 2.0, Seedance 2.0 Fast and Mini, Veo 3.1 Fast, Grok Imagine Video, PixVerse V6, Nano Banana Pro, GPT Image 2 and Wan 2.6, even after WaveSpeed's current discounts, and does not charge for failed or refused jobs. The tables below list only the settings where Revana's price is lower.
- Seedance 2.5: Revana sells 1080p at $0.55 a second, 32% below WaveSpeed's $0.81, and 720p at $0.25, 23% below WaveSpeed's $0.324.
- Seedance 2.0: $0.15 a second at 720p on Revana, 31% below WaveSpeed's $0.216; Seedance 2.0 Fast at 720p is 45% below WaveSpeed.
- Nano Banana Pro and GPT Image 2: Revana charges $0.04 a Nano Banana Pro image at 2K, 68% below WaveSpeed's $0.126, and $0.03 for GPT Image 2 at 4K, 82% below WaveSpeed's $0.171.
- Grok Imagine Video 1.5: $0.07 a second at 720p on Revana, 50% below WaveSpeed's $0.14.
- Failed jobs, one key, agents: on Revana the price is held at submit and released if the job fails or the model refuses the prompt. One key covers every model, there is an MCP server for Claude, ChatGPT, Cursor and Codex, and the balance is prepaid from $10 with no subscription.
Video models: Revana and WaveSpeed per second
Prices per second of output, from each model's page on WaveSpeed AI and Revana's pricing page, checked on 28 October 2026. Several WaveSpeed models were shown at 5 to 10% off list that day; the discounted price is the one used. Prices WaveSpeed sets per clip are divided by the clip length. Settings where Revana is not lower are left out.
| Model | Setting | Revana | WaveSpeed | Revana against WaveSpeed |
|---|---|---|---|---|
| Seedance 2.5 | 480p | $0.11 | $0.162 | 32% below |
| Seedance 2.5 | 720p | $0.25 | $0.324 | 23% below |
| Seedance 2.5 | 1080p | $0.55 | $0.81 | 32% below |
| Seedance 2.5 | 480p with a video input | $0.06 | $0.099 | 39% below |
| Seedance 2.5 | 720p with a video input | $0.15 | $0.198 | 24% below |
| Seedance 2.5 | 1080p with a video input | $0.34 | $0.495 | 31% below |
| Seedance 2.0 | 480p | $0.08 | $0.108 | 26% below |
| Seedance 2.0 | 720p | $0.15 | $0.216 | 31% below |
| Seedance 2.0 | 1080p | $0.40 | $0.54 | 26% below |
| Seedance 2.0 | 4K | $0.83 | $1.08 | 23% below |
| Seedance 2.0 Fast | 480p | $0.05 | $0.10 | 50% below |
| Seedance 2.0 Fast | 720p | $0.11 | $0.20 | 45% below |
| Seedance 2.0 Mini | 480p | $0.03 | $0.06 | 50% below |
| Seedance 2.0 Mini | 720p | $0.05 | $0.12 | 58% below |
| Veo 3.1 | 4K with sound | $0.58 | $0.60 | 3% below |
| Veo 3.1 Fast | 720p | $0.08 | $0.10 | 20% below |
| Veo 3.1 Fast | 720p with sound | $0.10 | $0.15 | 33% below |
| Veo 3.1 Fast | 1080p with sound | $0.11 | $0.15 | 27% below |
| Veo 3.1 Fast | 4K with sound | $0.29 | $0.30 | 3% below |
| Veo 3.1 Lite | 1080p | $0.06 | $0.08 | 25% below |
| Wan 3.0 | 720p | $0.09 | $0.095 | 5% below |
| Wan 3.0 | 1080p | $0.17 | $0.19 | 11% below |
| Wan 2.6 | 720p | $0.07 | $0.10 | 30% below |
| Wan 2.6 | 1080p | $0.11 | $0.15 | 27% below |
| Hailuo 2.3 | 1080p | $0.09 | $0.098 | 8% below |
| Grok Imagine Video | 480p | $0.02 | $0.05 | 60% below |
| Grok Imagine Video | 720p | $0.03 | $0.05 | 40% below |
| Grok Imagine Video 1.5 | 480p | $0.04 | $0.08 | 50% below |
| Grok Imagine Video 1.5 | 720p | $0.07 | $0.14 | 50% below |
| Grok Imagine Video 1.5 | 1080p | $0.13 | $0.25 | 48% below |
| PixVerse V6 | 360p | $0.02 | $0.025 | 20% below |
| PixVerse V6 | 360p with sound | $0.03 | $0.035 | 14% below |
| PixVerse V6 | 540p | $0.03 | $0.035 | 14% below |
| PixVerse V6 | 540p with sound | $0.04 | $0.045 | 11% below |
| PixVerse V6 | 720p | $0.04 | $0.045 | 11% below |
| PixVerse V6 | 720p with sound | $0.05 | $0.06 | 17% below |
| PixVerse V6 | 1080p | $0.08 | $0.09 | 11% below |
| PixVerse V6 | 1080p with sound | $0.10 | $0.115 | 13% below |
Image models: Revana and WaveSpeed per image
Per output image, before any input image or token charges:
| Model | Size | Revana | WaveSpeed | Revana against WaveSpeed |
|---|---|---|---|---|
| Nano Banana Pro | 1K | $0.04 | $0.126 | 68% below |
| Nano Banana Pro | 2K | $0.04 | $0.126 | 68% below |
| Nano Banana Pro | 4K | $0.04 | $0.216 | 81% below |
| Nano Banana 2 | 1K | $0.03 | $0.063 | 52% below |
| Nano Banana 2 | 2K | $0.03 | $0.0945 | 68% below |
| Nano Banana 2 | 4K | $0.04 | $0.126 | 68% below |
| Nano Banana | per image | $0.03 | $0.038 | 21% below |
| GPT Image 2 | 1K | $0.03 | $0.057 | 47% below |
| GPT Image 2 | 2K | $0.03 | $0.095 | 68% below |
| GPT Image 2 | 4K | $0.03 | $0.171 | 82% below |
| Seedream 5.0 Pro | 1K | $0.04 | $0.0405 | 1% below |
| Seedream 5.0 Pro | 1.5K | $0.04 | $0.0405 | 1% below |
| Seedream 5.0 Pro | 2K | $0.04 | $0.081 | 51% below |
| Ideogram V3 | balanced | $0.05 | $0.06 | 17% below |
| Ideogram V3 | quality | $0.07 | $0.09 | 22% below |
What a batch costs
The same batches priced on each, both ways round:
| Batch | Model | Setting | Revana | WaveSpeed |
|---|---|---|---|---|
| 100 clips of 10 seconds | Seedance 2.5 | 1080p | $550.00 | $810.00 |
| 100 clips of 10 seconds | Seedance 2.5 | 720p | $250.00 | $324.00 |
| 100 clips of 10 seconds | Seedance 2.0 | 720p | $150.00 | $216.00 |
| 100 clips of 8 seconds | Veo 3.1 Fast | 1080p with sound | $88.00 | $120.00 |
| 1,000 images | Nano Banana Pro | 2K | $40.00 | $126.00 |
| 1,000 images | GPT Image 2 | 2K | $30.00 | $95.00 |
Which one fits
WaveSpeed hosts many more models, including LoRA training, audio, 3D and its own accelerated open models, which Revana does not sell. For a model that is not in the tables above, compare the two price lists before you move it. Revana fits best when your spend is Seedance, Veo, Nano Banana Pro, GPT Image 2 or Grok Imagine Video, or when you want failed and refused jobs not to cost anything. Each job goes to the lowest-cost route for that model and setting and moves to another route if that one fails.
Switching from WaveSpeed
Create a key on the sign-up page, add credit, and send the job to Revana instead. The model name and the input fields are in the docs; for Seedance 2.5 at 1080p the call is:
curl https://api.revana.si/v1/generations \
-H "Authorization: Bearer $REVANA_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "seedance-2.5",
"input": {
"prompt": "A barista pours latte art in slow motion, morning light through the café window.",
"resolution": "1080p",
"duration": 10,
"aspect_ratio": "16:9"
},
"max_cost_usd": 6
}'The response carries a job id; poll it, or pass a webhook, and the finished file's link comes back with cost_usd, the exact amount charged. Agents can make the same call through the MCP server, and the model catalogue lists every model and setting.
How we compared
WaveSpeed's figures are from each model's page on wavespeed.ai, such as Seedance 2.5, Veo 3.1 and Nano Banana Pro, read on 28 October 2026, with the discount shown that day applied. GPT Image 2 is compared at WaveSpeed's default, medium quality. Prices set per clip are divided by the clip length stated on the page. Card fees, top-up fees and volume discounts are left out on both sides. The raw numbers, each with the date it was checked, are in market-prices.json.
Frequently asked questions
Is there a cheaper alternative to WaveSpeed AI?
For Seedance, Veo 3.1 Fast and Nano Banana Pro, yes. In October 2026, Revana listed Seedance 2.5 at $0.55 a second at 1080p against WaveSpeed's $0.81, and Nano Banana Pro at $0.04 an image against $0.126.
Is Seedance 2.5 cheaper on WaveSpeed or on Revana?
On Revana, at every resolution: $0.11, $0.25 and $0.55 a second at 480p, 720p and 1080p, against WaveSpeed's $0.162, $0.324 and $0.81.
Is Veo 3.1 cheaper on Revana than on WaveSpeed?
Veo 3.1 Fast is: $0.11 a second at 1080p with sound on Revana against WaveSpeed's $0.15. Standard Veo 3.1 at 4K with sound is $0.58 on Revana against $0.60.
Am I charged for failed jobs on Revana?
No. Revana holds the price when you submit and releases it if the job fails, including when the model's safety filter refuses the prompt.
Is Revana part of WaveSpeed?
No. Revana is a separate company with its own API, keys and prepaid balance. This page compares the two sellers' public prices.
Seedance, Veo and Nano Banana Pro for less than WaveSpeed
Prepaid credit from $10, priced per second or per image, charged only for jobs that succeed.