A cheaper fal.ai alternative for Seedance, Veo and Nano Banana
fal is a common first stop for Seedance, Veo and Nano Banana, but not the cheapest. Here is every setting fal lists for those models beside Revana's price, including where fal is lower, and what moving over takes.
The short answer
- Seedance 2.5 and 2.0: Revana is 47% below fal on Seedance 2.5 at 720p and 51% below it on Seedance 2.0 at 720p. fal does not list Seedance 2.5 at 1080p; Revana does, at $0.55 a second.
- Nano Banana Pro: $0.04 an image at 1K, 2K and 4K on Revana, against fal's $0.15 at 2K and $0.30 at 4K.
- Veo 3.1 Fast and Lite: Revana is lower or level at every setting, 27% below fal for Fast at 1080p with sound. Veo 3.1 itself costs the same on both.
- Seedance 2.0 Fast, Wan 2.6 and Grok Imagine: Revana is 29% below fal on Seedance 2.0 Fast at 720p, 27% below on Wan 2.6 at 1080p and 50% below on Grok Imagine Video 1.5 at 720p.
- Where fal is lower: Nano Banana 2 at 0.5K, $0.06 against Revana's $0.07.
- Moving over is a change of URL, key and model name: Revana's API takes a JSON job and returns a video or image link, the same way fal's queue does.
Video models: Revana and fal per second
Prices per second of output for a 16:9 clip, from each model's page on fal and Revana's pricing page, checked on 26 October 2026. fal prices Seedance by tokens; the per-second figure is worked out for a 16:9 clip at 24 frames a second.
| Model | Setting | Revana | fal | Revana against fal |
|---|---|---|---|---|
| Seedance 2.5 | 480p | $0.11 | $0.2205 | 50% below |
| Seedance 2.5 | 720p | $0.25 | $0.473 | 47% below |
| Seedance 2.0 | 480p | $0.08 | $0.1345 | 41% below |
| Seedance 2.0 | 720p | $0.15 | $0.3034 | 51% below |
| Seedance 2.0 | 1080p | $0.40 | $0.682 | 41% below |
| Veo 3.1 Lite | 720p | $0.05 | $0.05 | level with |
| Veo 3.1 Lite | 1080p | $0.06 | $0.08 | 25% below |
| Veo 3.1 Fast | 720p | $0.08 | $0.10 | 20% below |
| Veo 3.1 Fast | 720p with sound | $0.10 | $0.15 | 33% below |
| Veo 3.1 Fast | 1080p | $0.10 | $0.10 | level with |
| Veo 3.1 Fast | 1080p with sound | $0.11 | $0.15 | 27% below |
| Veo 3.1 Fast | 4K | $0.25 | $0.30 | 17% below |
| Veo 3.1 Fast | 4K with sound | $0.29 | $0.35 | 17% below |
| Veo 3.1 | 720p | $0.20 | $0.20 | level with |
| Veo 3.1 | 720p with sound | $0.40 | $0.40 | level with |
| Veo 3.1 | 1080p | $0.20 | $0.20 | level with |
| Veo 3.1 | 1080p with sound | $0.40 | $0.40 | level with |
| Veo 3.1 | 4K | $0.40 | $0.40 | level with |
| Veo 3.1 | 4K with sound | $0.60 | $0.60 | level with |
| Seedance 2.0 Fast | 480p | $0.05 | $0.0721 | 31% below |
| Seedance 2.0 Fast | 720p | $0.11 | $0.1547 | 29% below |
| Wan 2.6 | 720p | $0.07 | $0.10 | 30% below |
| Wan 2.6 | 1080p | $0.11 | $0.15 | 27% below |
| Grok Imagine Video | 480p | $0.02 | $0.05 | 60% below |
| Grok Imagine Video | 720p | $0.03 | $0.07 | 57% below |
| Grok Imagine Video 1.5 | 480p | $0.04 | $0.08 | 50% below |
| Grok Imagine Video 1.5 | 720p | $0.07 | $0.14 | 50% below |
| Grok Imagine Video 1.5 | 1080p | $0.13 | $0.25 | 48% below |
| PixVerse V6 | 720p | $0.04 | $0.045 | 11% below |
| PixVerse V6 | 720p with sound | $0.05 | $0.06 | 17% below |
| PixVerse V6 | 1080p | $0.08 | $0.09 | 11% below |
| PixVerse V6 | 1080p with sound | $0.10 | $0.115 | 13% below |
Nano Banana: Revana and fal per image
Per output image, before any input image or token charges:
| Model | Size | Revana | fal | Revana against fal |
|---|---|---|---|---|
| Nano Banana Pro | 1K | $0.04 | $0.15 | 73% below |
| Nano Banana Pro | 2K | $0.04 | $0.15 | 73% below |
| Nano Banana Pro | 4K | $0.04 | $0.30 | 87% below |
| Nano Banana 2 | 0.5K | $0.07 | $0.06 | 17% above |
| Nano Banana 2 | 1K | $0.03 | $0.08 | 63% below |
| Nano Banana 2 | 2K | $0.03 | $0.12 | 75% below |
| Nano Banana 2 | 4K | $0.04 | $0.16 | 75% below |
What a batch costs
The gap matters most at volume. The same batches priced on each:
| Batch | Model | Setting | Revana | fal |
|---|---|---|---|---|
| 100 clips of 10 seconds | Seedance 2.5 | 720p | $250.00 | $473.00 |
| 100 clips of 10 seconds | Seedance 2.0 | 720p | $150.00 | $303.40 |
| 100 clips of 8 seconds | Veo 3.1 Fast | 1080p with sound | $88.00 | $120.00 |
| 1,000 images | Nano Banana Pro | 2K | $40.00 | $150.00 |
Against other API sellers
fal is not the only place to buy these models. Revana's price is also below each of these other sellers at the setting shown; the full tables are in the Seedance 2.5 price comparison, the Seedance 2.0 price comparison and the Nano Banana Pro price comparison, and every model is in the cheapest AI video API roundup.
| Model | Setting | Revana | Other API | Revana against it |
|---|---|---|---|---|
| Seedance 2.5 | 1080p | $0.55 | $0.739 EvoLink | 26% below |
| Seedance 2.5 | 1080p | $0.55 | $0.68 Runway API | 19% below |
| Seedance 2.5 | 480p | $0.11 | $0.134 Atlas Cloud | 18% below |
| Seedance 2.0 | 720p | $0.15 | $0.199 EvoLink | 25% below |
| Seedance 2.0 Mini | 720p | $0.05 | $0.0968 Atlas Cloud | 48% below |
| Nano Banana Pro | 2K | $0.04 | $0.126 EvoLink | 68% below |
| Nano Banana Pro | 1K | $0.04 | $0.14 Atlas Cloud | 71% below |
When fal is still the better pick
fal hosts far more models than Revana, including open-weight ones you can fine-tune with LoRAs, audio and 3D models, and it runs your own code on its GPUs. If you need those, or a model Revana does not list, fal is the better fit. Revana covers the main closed video and image models (the model catalogue lists them) and is built to be the cheapest place to call them: each job goes to the lowest-cost route for that model and setting, moves to another route if that one fails, and is only charged when it succeeds.
Switching from fal
Create a key on the sign-up page, add credit, and send the job to Revana instead. The model name and the input fields are in the docs; for Seedance 2.5 the call is:
curl https://api.revana.si/v1/generations \
-H "Authorization: Bearer $REVANA_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "seedance-2.5",
"input": {
"prompt": "A barista pours latte art in slow motion, morning light through the café window.",
"resolution": "720p",
"duration": 10,
"aspect_ratio": "16:9"
},
"max_cost_usd": 3
}'The response carries a job id; poll it, or pass a webhook, and the finished video's link comes back with cost_usd, the exact amount charged. The Seedance 2.5 API guide covers every option.
How we compared
fal's figures are from its own model pages on 26 October 2026: Seedance 2.5, Nano Banana Pro and Veo 3.1 among them. Card fees, top-up fees and volume discounts are left out on both sides. The raw numbers, each with the date it was checked, are in market-prices.json.
Frequently asked questions
Is there a cheaper alternative to fal.ai?
For Seedance 2.5, Seedance 2.0, Nano Banana Pro and Veo 3.1 Fast and Lite, yes: in October 2026, Revana listed them below fal's prices, for example Seedance 2.5 at 720p for $0.25 a second against $0.473 and Nano Banana Pro for $0.04 an image against $0.15.
Is Seedance 2.5 cheaper on Revana than on fal?
Yes. At 480p Revana charges $0.11 a second against fal's $0.2205, and at 720p $0.25 against $0.473. Revana also offers 1080p at $0.55 a second, which fal does not list.
Is Veo 3.1 cheaper on Revana than on fal?
Veo 3.1 Fast and Lite are lower or level on Revana; Fast with sound at 1080p is $0.11 a second against fal's $0.15. Veo 3.1 itself is $0.40 a second with sound on both.
Is anything cheaper on fal?
Nano Banana 2 at 0.5K: fal lists $0.06 an image against Revana's $0.07. fal also hosts many models Revana does not offer.
Am I charged for failed jobs?
Not on Revana. The price is held when you submit and released if the job fails, including when the model's safety filter refuses the prompt.
The same models, for less
Prepaid credit from $10, priced per second or per image, charged only for jobs that succeed.