生成ごとに支払い。失敗は無料。
サブスクリプションも席数もありません。プリペイドのクレジットを購入し、掲載価格でどのモデルにも使えて、課金されるのは成功したルートのみです。
生成ごとに支払い
各モデルには、1画像あたり、動画1秒あたり、または1回の生成あたりの公開価格があります。それがすべての料金表です。
100クレジット = $1
パック単位で残高にチャージします。$10のパックは1,000クレジットです。すべての価格はクレジットの整数(切り上げ)で、すべてのジョブの費用はAPIのレスポンスで確認できます。
ルートが失敗した場合
ルートが失敗したときは、次のルートを試します。失敗した試行は無料で、課金されるのは、成功した1つに対する1回のみです。
クレジットパック
すべてのモデルで1つの残高です。必要な分を購入し、残りが少なくなったらチャージします。
大量に生成しますか?
ボリューム料金、専用キャパシティ、請求書払い、優先サポート、カスタムルートを、同じAPIキーで。
1回のリクエストの費用
例:最も安いルートが混雑しているときの、8秒・720pのVeo 3.1 Fastのクリップ。
リクエストを受け付け
残高がジョブをまかなえるかを確認します。
ルート1が失敗
最も安いルートがエラーになるか、タイムアウトします。
ルート2が成功
動画が納品され、課金は1回のみ。
ルールをわかりやすく
- 料金は、1画像あたり、出力動画1秒あたり、または1回の生成あたりで、すべてのモデルページに表示されます。
- 1080pや音声で料金が高くなるモデルでは、各オプションに独立した行があります。
- 課金されるのは、成功したルートのみです。すべてのルートが失敗した場合は、支払いはありません。
- クレジットはプリペイドで、$1につき100クレジットです。サブスクリプションも、月額の最低料金もありません。
- 実際に課金された金額は、生成オブジェクトの
cost_usdとして返されます。
Revanaが最安のAPIとなる設定
checked 2026-10-26これらの設定で、モデル提供元自身を含め、確認したどのAPIよりも安い価格です。各行から比較ページにリンクしており、元の数値はmarket-prices.jsonにあります。
- GPT Image 1.51:1-high $0.11/画像 · 1:1-medium、2:3-medium、3:2-medium $0.03/画像 · 2:3-high、3:2-high $0.14/画像
- Wan 2.6 I2V720p $0.09/s · 1080p $0.14/s
- MiniMax H3768p $0.03/s · 2K $0.04/s
- Grok Imagine Video 1.5480p $0.04/s · 720p $0.07/s · 1080p $0.13/s比較
- Qwen Image 3.01K, 2K $0.03/画像
- Seedream 5.0 Lite2K, 3K $0.03/画像比較
- Nano Banana 2.14K $0.04/画像
- GPT Image 2.5 Flare1K, 2K $0.02/画像 · 4K $0.03/画像
- GPT Image 2.5 Sunburst1K, 2K $0.02/画像 · 4K $0.03/画像
- Grok Imagine Image 2.01K, 2K $0.02/画像
各モデルの料金
完全な一覧です。モデルをクリックすると、オプションと見積もりが表示されます。
| モデル | 種類 | 単位 | 料金 | ルート |
|---|---|---|---|---|
| HappyHorse 1.0happyhorse-1.0 · Alibaba | video | 動画1秒あたり | 720p$0.1717クレジット1080p$0.2929クレジット | 2つのルート |
| HappyHorse 1.1happyhorse-1.1 · Alibaba | video | 動画1秒あたり | 720p$0.1515クレジット1080p$0.1919クレジット | 2つのルート |
| Wan 2.2 Animatewan-2.2-animate · Alibaba | video | 動画1秒あたり | 720p$0.088クレジット | 1つのルート |
| Wan 2.2 Speech To Videowan-2.2-speech-to-video · Alibaba | video | 動画1秒あたり | 480p$0.088クレジット580p$0.1212クレジット720p$0.1515クレジット | 1つのルート |
| Wan 2.2 Turbowan-2.2-turbo · Alibaba | video | 動画1秒あたり | 480p$0.055クレジット720p$0.1010クレジット | 1つのルート |
| Wan 2.5wan-2.5 · Alibaba | video | 動画1秒あたり | 480p$0.055クレジット720p$0.088クレジット1080p$0.1313クレジット | 2つのルート |
| Wan 2.6wan-2.6 · Alibaba | video | 動画1秒あたり | 720p$0.077クレジット1080p$0.1111クレジット | 2つのルート |
| Wan 2.6 Flashwan-2.6-flash · Alibaba | video | 動画1秒あたり | 720p$0.033クレジット720p+音声あり$0.055クレジット1080p$0.044クレジット1080p+音声あり$0.077クレジット | 2つのルート |
| Wan 2.6 I2Vwan-2.6-i2v · Alibaba | video | 動画1秒あたり | 720p$0.099クレジット1080p$0.1414クレジット | 2つのルート |
| Wan 2.6 I2V Flashwan-2.6-i2v-flash · Alibaba | video | 動画1秒あたり | 720p$0.033クレジット720p+音声あり$0.055クレジット1080p$0.044クレジット1080p+音声あり$0.077クレジット | 2つのルート |
| Wan 2.7wan-2.7 · Alibaba | video | 動画1秒あたり | 720p$0.099クレジット1080p$0.1414クレジット | 2つのルート |
| Wan 2.7 R2Vwan-2.7-r2v · Alibaba | video | 動画1秒あたり | 720p$0.099クレジット1080p$0.1414クレジット | 2つのルート |
| Wan 2.7 Video Editwan-2.7-videoedit · Alibaba | video | 動画1秒あたり | 720p$0.099クレジット1080p$0.1414クレジット | 2つのルート |
| Wan 3.0wan-3.0 · Alibaba | video | 動画1秒あたり | 480p$0.055クレジット720p$0.099クレジット1080p$0.1717クレジット | 3つのルート |
| Wan 3.0 Primewan-3.0-prime · Alibaba | video | 動画1秒あたり | 480p$0.077クレジット720p$0.1313クレジット1080p$0.2626クレジット | 3つのルート |
| Flux 3 Videoflux-3-video · Black Forest Labs | video | 動画1秒あたり | draft$0.066クレジットfhd$0.2929クレジットhd$0.1717クレジットv2v-draft$0.1212クレジットv2v-fhd$0.5353クレジットv2v-hd$0.4141クレジット | 1つのルート |
| ByteDance Lip Syncbytedance-lipsync · ByteDance | video | 動画1秒あたり | $0.055クレジット | 1つのルート |
| OmniHuman 1.5omnihuman-1.5 · ByteDance | video | 動画1秒あたり | $0.1717クレジット | 1つのルート |
| Seedance 2.0seedance-2.0 · ByteDance | video | 動画1秒あたり | 480p$0.088クレジット720p$0.1515クレジット1080p$0.4040クレジット4K$0.8383クレジット | 3つのルート |
| Seedance 2.0 Faceseedance-2.0-face · ByteDance | video | 動画1秒あたり | 480p$0.1313クレジット720p$0.2727クレジット1080p$0.6363クレジット | 1つのルート |
| Seedance 2.0 Fastseedance-2.0-fast · ByteDance | video | 動画1秒あたり | 480p$0.055クレジット720p$0.1111クレジット | 3つのルート |
| Seedance 2.0 Fast Faceseedance-2.0-fast-face · ByteDance | video | 動画1秒あたり | 480p$0.1010クレジット720p$0.2222クレジット | 1つのルート |
| Seedance 2.0 Miniseedance-2.0-mini · ByteDance | video | 動画1秒あたり | 480p$0.033クレジット720p$0.055クレジット | 4つのルート |
| Seedance 2.5seedance-2.5 · ByteDance | video | 動画1秒あたり | 480p$0.1111クレジット720p$0.2525クレジット1080p$0.5555クレジット480p+動画入力あり$0.066クレジット720p+動画入力あり$0.1515クレジット1080p+動画入力あり$0.3434クレジット | 5つのルート |
| Gemini Omnigemini-omni · Google | video | 動画1秒あたり | 720p$0.1010クレジット1080p$0.1010クレジット4K$0.2323クレジット | 1つのルート |
| Gemini Omni 1.1 Flashgemini-omni-1.1-flash · Google | video | 動画1秒あたり | 360p$0.044クレジット720p$0.1010クレジット1080p$0.1010クレジット4K$0.2323クレジット | 2つのルート |
| Gemini Omni Flash Previewgemini-omni-flash-preview · Google | video | 動画1秒あたり | $0.1111クレジット | 1つのルート |
| Veo 3.1veo-3.1 · Google | video | 動画1秒あたり | 720p$0.2020クレジット720p+音声あり$0.4040クレジット1080p$0.2020クレジット1080p+音声あり$0.4040クレジット4K$0.4040クレジット4K+音声あり$0.5858クレジット | 2つのルート |
| Veo 3.1 Fastveo-3.1-fast · Google | video | 動画1秒あたり | 720p$0.088クレジット720p+音声あり$0.1010クレジット1080p$0.1010クレジット1080p+音声あり$0.1111クレジット4K$0.2525クレジット4K+音声あり$0.2929クレジット | 2つのルート |
| Veo 3.1 Liteveo-3.1-lite · Google | video | 動画1秒あたり | 720p$0.055クレジット1080p$0.066クレジット4K$0.2424クレジット | 1つのルート |
| Kling 2.1 Masterkling-2.1-master · Kuaishou | video | 動画1秒あたり | standard$0.2020クレジット | 1つのルート |
| Kling 2.1 Prokling-2.1-pro · Kuaishou | video | 動画1秒あたり | standard$0.077クレジット | 1つのルート |
| Kling 2.1 Standardkling-2.1-std · Kuaishou | video | 動画1秒あたり | 720p$0.044クレジット | 1つのルート |
| Kling 2.5 Turbo Prokling-2.5-turbo-pro · Kuaishou | video | 動画1秒あたり | standard$0.066クレジット | 1つのルート |
| Kling 2.6 Motion Controlkling-2.6-motion-control · Kuaishou | video | 動画1秒あたり | 720p$0.077クレジット1080p$0.1212クレジット | 2つのルート |
| Kling 2.6 Prokling-2.6-pro · Kuaishou | video | 動画1秒あたり | 1080p$0.077クレジット1080p+音声あり$0.1414クレジット1080p+音声あり+ボイスあり$0.1919クレジット | 2つのルート |
| Kling 2.6 Standardkling-2.6-std · Kuaishou | video | 動画1秒あたり | $0.055クレジット | 1つのルート |
| Kling 3.0kling-3.0 · Kuaishou | video | 動画1秒あたり | 720p$0.099クレジット720p+音声あり$0.1313クレジット1080p$0.1212クレジット1080p+音声あり$0.1717クレジット4K$0.4242クレジット4K+音声あり$0.4242クレジット | 2つのルート |
| Kling 3.0 Motion Controlkling-3.0-motion-control · Kuaishou | video | 動画1秒あたり | 720p$0.1313クレジット1080p$0.1717クレジット | 2つのルート |
| Kling 3.0 Omnikling-3.0-omni · Kuaishou | video | 動画1秒あたり | 720p$0.099クレジット720p+音声あり$0.1212クレジット720p+動画入力あり$0.1313クレジット1080p$0.1212クレジット1080p+音声あり$0.1414クレジット1080p+動画入力あり$0.1717クレジット4K$0.4242クレジット | 2つのルート |
| Kling 3.0 Turbokling-3.0-turbo · Kuaishou | video | 動画1秒あたり | 720p$0.1212クレジット1080p$0.1515クレジット | 2つのルート |
| Kling 4.0kling-4.0 · Kuaishou | video | 動画1秒あたり | 720p$0.1818クレジット720p+動画入力あり$0.1111クレジット1080p$0.2727クレジット1080p+動画入力あり$0.1616クレジット | 2つのルート |
| Kling Avatar Prokling-avatar-pro · Kuaishou | video | 動画1秒あたり | $0.1010クレジット | 1つのルート |
| Kling Avatar Standardkling-avatar-std · Kuaishou | video | 動画1秒あたり | $0.055クレジット | 1つのルート |
| Kling O1kling-o1 · Kuaishou | video | 動画1秒あたり | 720p$0.099クレジット1080p$0.1212クレジット | 1つのルート |
| InfiniteTalkinfinitalk · MeiGen | video | 動画1秒あたり | 480p$0.022クレジット720p$0.088クレジット | 1つのルート |
| Midjourney Videomidjourney-video · Midjourney | 動画(近日公開) | 1回の生成あたり | 480p$0.2525クレジット720p$0.5050クレジット | 1つのルート |
| Hailuo 02hailuo-02 · MiniMax | video | 動画1秒あたり | 512p$0.022クレジット768p$0.044クレジット1080p$0.088クレジット | 2つのルート |
| Hailuo 02 Prohailuo-02-pro · MiniMax | video | 動画1秒あたり | $0.066クレジット | 1つのルート |
| Hailuo 02 Standardhailuo-02-std · MiniMax | video | 動画1秒あたり | 512p$0.022クレジット768p$0.044クレジット | 2つのルート |
| Hailuo 2.3hailuo-2.3 · MiniMax | video | 動画1秒あたり | 768p$0.066クレジット1080p$0.099クレジット | 2つのルート |
| Hailuo 2.3 Fasthailuo-2.3-fast · MiniMax | video | 動画1秒あたり | 768p$0.044クレジット1080p$0.066クレジット | 1つのルート |
| Hailuo 2.3 Standardhailuo-2.3-std · MiniMax | video | 動画1秒あたり | 768p$0.044クレジット1080p$0.066クレジット | 1つのルート |
| MiniMax H3minimax-h3 · MiniMax | video | 動画1秒あたり | 768p$0.033クレジット768p+動画入力あり$0.055クレジット2K$0.044クレジット2K+動画入力あり$0.088クレジット | 3つのルート |
| MiniMax H3 Maxminimax-h3-max · MiniMax | video | 動画1秒あたり | 480p$0.055クレジット768p$0.088クレジット1080p$0.1616クレジット | 1つのルート |
| MiniMax H3 Regenerationminimax-h3-regeneration · MiniMax | 動画(近日公開) | 動画1秒あたり | 2K$0.055クレジット | 1つのルート |
| PixVerse V6pixverse-v6 · PixVerse | video | 動画1秒あたり | 360p$0.022クレジット360p+音声あり$0.033クレジット540p$0.033クレジット540p+音声あり$0.044クレジット720p$0.044クレジット720p+音声あり$0.055クレジット1080p$0.088クレジット1080p+音声あり$0.1010クレジット | 2つのルート |
| PixVerse V6 Maxpixverse-v6-max · PixVerse | video | 動画1秒あたり | 360p$0.033クレジット360p+音声あり$0.044クレジット540p$0.044クレジット540p+音声あり$0.055クレジット720p$0.055クレジット720p+音声あり$0.077クレジット1080p$0.1010クレジット1080p+音声あり$0.1313クレジット | 2つのルート |
| Nemesis (aka Genjutsu)nemesis · Revana | video | 動画1秒あたり | 480p$0.088クレジット720p$0.1717クレジット1080p$0.3636クレジット | 5つのルート |
| Nemesis Litenemesis-lite · Revana | video | 動画1秒あたり | 480p$0.077クレジット720p$0.1111クレジット1080p$0.1919クレジット | 2つのルート |
| Runwayrunway · Runway | 動画(近日公開) | 動画1秒あたり | 720p$0.022クレジット1080p$0.044クレジット | 1つのルート |
| Vidu Q3vidu-q3 · Shengshu | video | 動画1秒あたり | 540p$0.055クレジット720p$0.1010クレジット1080p$0.1313クレジット | 1つのルート |
| Vidu Q3 Mixvidu-q3-mix · Shengshu | video | 動画1秒あたり | 720p$0.1313クレジット1080p$0.1515クレジット | 1つのルート |
| Vidu Q3 Providu-q3-pro · Shengshu | video | 動画1秒あたり | 540p$0.077クレジット720p$0.1515クレジット1080p$0.1616クレジット | 1つのルート |
| Vidu Q3 Turbovidu-q3-turbo · Shengshu | video | 動画1秒あたり | 540p$0.044クレジット720p$0.066クレジット1080p$0.077クレジット | 1つのルート |
| Vidu Q4vidu-q4 · Shengshu | video | 動画1秒あたり | 540p$0.055クレジット720p$0.1010クレジット1080p$0.1212クレジット2K$0.1919クレジット4K$0.3939クレジット | 1つのルート |
| Vidu Q4 Previewvidu-q4-preview · Shengshu | video | 動画1秒あたり | 540p$0.066クレジット720p$0.1212クレジット1080p$0.1313クレジット2K$0.2121クレジット4K$0.4242クレジット | 1つのルート |
| SkyReels V4 Fastskyreels-v4-fast · Skywork | video | 動画1秒あたり | 480p$0.088クレジット720p$0.1111クレジット1080p$0.2828クレジット | 1つのルート |
| SkyReels V4 Standardskyreels-v4-std · Skywork | video | 動画1秒あたり | 480p$0.1111クレジット720p$0.1414クレジット1080p$0.3535クレジット | 1つのルート |
| Grok Imagine Extendgrok-imagine-extend · xAI | 動画(近日公開) | 動画1秒あたり | 480p$0.022クレジット720p$0.033クレジット | 1つのルート |
| Grok Imagine Upscalegrok-imagine-upscale · xAI | 動画(近日公開) | 1回の生成あたり | 480p->1080p$0.1919クレジット480p->720p$0.077クレジット720p->1080p$0.1313クレジット | 1つのルート |
| Grok Imagine Videogrok-imagine-video · xAI | video | 動画1秒あたり | 480p$0.022クレジット720p$0.033クレジット1080p$0.055クレジット | 1つのルート |
| Grok Imagine Video 1.5grok-imagine-video-1.5 · xAI | video | 動画1秒あたり | 480p$0.044クレジット720p$0.077クレジット1080p$0.1313クレジット | 1つのルート |
| Grok Imagine Video 1.5 Previewgrok-imagine-video-1.5-preview · xAI | video | 動画1秒あたり | 480p$0.022クレジット720p$0.033クレジット | 1つのルート |
| Qwen Imageqwen-image · Alibaba | image | 1枚あたり | $0.033クレジット | 1つのルート |
| Qwen Image 2.0qwen-image-2.0 · Alibaba | image | 1枚あたり | $0.033クレジット | 2つのルート |
| Qwen Image 2.0 Proqwen-image-2.0-pro · Alibaba | image | 1枚あたり | $0.077クレジット | 1つのルート |
| Qwen Image 2.1qwen-image-2.1 · Alibaba | image | 1枚あたり | 1K$0.033クレジット2K$0.055クレジット | 1つのルート |
| Qwen Image 3.0qwen-image-3.0 · Alibaba | image | 1枚あたり | 1K$0.033クレジット2K$0.033クレジット | 2つのルート |
| Qwen Image 3.0 Proqwen-image-3.0-pro · Alibaba | image | 1枚あたり | 1K$0.044クレジット2K$0.088クレジット | 2つのルート |
| Qwen Image Editqwen-image-edit · Alibaba | image | 1枚あたり | $0.044クレジット | 1つのルート |
| Wan 2.7 Imagewan-2.7-image · Alibaba | image | 1枚あたり | $0.033クレジット | 2つのルート |
| Wan 2.7 Image Prowan-2.7-image-pro · Alibaba | image | 1枚あたり | $0.077クレジット | 2つのルート |
| Z Imagez-image · Alibaba | image | 1枚あたり | $0.011クレジット | 1つのルート |
| Z Image Turboz-image-turbo · Alibaba | image | 1枚あたり | $0.022クレジット | 1つのルート |
| Flux 2 Flexflux-2-flex · Black Forest Labs | image | 1枚あたり | 1MP$0.055クレジット2MP$0.1010クレジット3MP$0.1515クレジット4MP$0.2020クレジット | 1つのルート |
| Flux 2 Maxflux-2-max · Black Forest Labs | image | 1枚あたり | 1MP$0.077クレジット2MP$0.1010クレジット3MP$0.1313クレジット4MP$0.1616クレジット | 1つのルート |
| Flux 2 Proflux-2-pro · Black Forest Labs | image | 1枚あたり | 1MP$0.033クレジット2MP$0.055クレジット3MP$0.066クレジット4MP$0.088クレジット | 2つのルート |
| Flux 3flux-3 · Black Forest Labs | image | 1枚あたり | 768SQ$0.055クレジット1K$0.055クレジット1.5K$0.077クレジット2K$0.1010クレジット4K$0.6161クレジット | 1つのルート |
| Flux 3 Kleinflux-3-klein · Black Forest Labs | image | 1枚あたり | 768SQ$0.011クレジット1K$0.011クレジット1.5K$0.022クレジット2K$0.022クレジット4K$0.044クレジット | 2つのルート |
| Flux Kontext Maxflux-kontext-max · Black Forest Labs | image | 1枚あたり | $0.077クレジット | 2つのルート |
| Flux Kontext Proflux-kontext-pro · Black Forest Labs | image | 1枚あたり | $0.044クレジット | 2つのルート |
| Seedream 3.0seedream-3.0 · ByteDance | image | 1枚あたり | $0.033クレジット | 1つのルート |
| Seedream 4.0seedream-4.0 · ByteDance | image | 1枚あたり | $0.033クレジット | 2つのルート |
| Seedream 4.5seedream-4.5 · ByteDance | image | 1枚あたり | $0.044クレジット | 2つのルート |
| Seedream 5.0 Flashseedream-5.0-flash · ByteDance | image | 1枚あたり | $0.022クレジット | 2つのルート |
| Seedream 5.0 Liteseedream-5.0-lite · ByteDance | image | 1枚あたり | 2K$0.033クレジット3K$0.033クレジット4K$0.044クレジット | 3つのルート |
| Seedream 5.0 Proseedream-5.0-pro · ByteDance | image | 1枚あたり | 1K$0.044クレジット1.5K$0.044クレジット2K$0.044クレジット | 3つのルート |
| Imagen 4imagen-4 · Google | image | 1枚あたり | $0.055クレジット | 2つのルート |
| Imagen 4 Fastimagen-4-fast · Google | image | 1枚あたり | $0.033クレジット | 1つのルート |
| Imagen 4 Ultraimagen-4-ultra · Google | image | 1枚あたり | $0.088クレジット | 1つのルート |
| Nano Banananano-banana · Google | image | 1枚あたり | $0.033クレジット | 1つのルート |
| Nano Banana 2nano-banana-2 · Google | image | 1枚あたり | 0.5K$0.077クレジット1K$0.033クレジット2K$0.033クレジット4K$0.044クレジット | 2つのルート |
| Nano Banana 2 Litenano-banana-2-lite · Google | image | 1枚あたり | 1K$0.022クレジット | 2つのルート |
| Nano Banana 2.1nano-banana-2.1 · Google | image | 1枚あたり | 1K$0.033クレジット2K$0.033クレジット4K$0.044クレジット | 3つのルート |
| Nano Banana Pronano-banana-pro · Google | image | 1枚あたり | 1K$0.044クレジット2K$0.044クレジット4K$0.088クレジット | 1つのルート |
| Ideogram Characterideogram-character · Ideogram | image | 1枚あたり | balanced$0.1212クレジットquality$0.1515クレジットturbo$0.088クレジット | 1つのルート |
| Ideogram V3ideogram-v3 · Ideogram | image | 1枚あたり | balanced$0.055クレジットquality$0.077クレジットturbo$0.033クレジット | 1つのルート |
| MAI Image 2.6mai-image-2.6 · Microsoft | image | 1枚あたり | 1K$0.044クレジット2K$0.099クレジット | 1つのルート |
| MAI Image 2.6 Flashmai-image-2.6-flash · Microsoft | image | 1枚あたり | 1K$0.022クレジット2K$0.055クレジット | 1つのルート |
| Midjourney V7midjourney-v7 · Midjourney | image | 1枚あたり | fast$0.077クレジットrelax$0.066クレジットturbo$0.1313クレジット | 1つのルート |
| DALL·E 3dall-e-3 · OpenAI | image | 1枚あたり | $0.044クレジット | 1つのルート |
| GPT 4o Imagegpt-4o-image · OpenAI | image | 1枚あたり | $0.044クレジット | 1つのルート |
| GPT Image 1gpt-image-1 · OpenAI | image | 1枚あたり | 1:1-high$0.1414クレジット1:1-low$0.011クレジット1:1-medium$0.044クレジット2:3-high$0.2020クレジット2:3-low$0.022クレジット2:3-medium$0.066クレジット3:2-high$0.2020クレジット3:2-low$0.022クレジット3:2-medium$0.066クレジット | 1つのルート |
| GPT Image 1.5gpt-image-1.5 · OpenAI | image | 1枚あたり | 1:1-high$0.1111クレジット1:1-low$0.011クレジット1:1-medium$0.033クレジット2:3-high$0.1414クレジット2:3-low$0.022クレジット2:3-medium$0.033クレジット3:2-high$0.1414クレジット3:2-low$0.022クレジット3:2-medium$0.033クレジット | 2つのルート |
| GPT Image 2gpt-image-2 · OpenAI | image | 1枚あたり | 1K$0.033クレジット2K$0.033クレジット4K$0.033クレジット | 2つのルート |
| GPT Image 2.5 Flaregpt-image-2.5-flare · OpenAI | image | 1枚あたり | 1K$0.022クレジット2K$0.022クレジット4K$0.033クレジット | 1つのルート |
| GPT Image 2.5 Sunburstgpt-image-2.5-sunburst · OpenAI | image | 1枚あたり | 1K$0.022クレジット2K$0.022クレジット4K$0.033クレジット | 1つのルート |
| Recraft Crisp Upscalerecraft-crisp-upscale · Recraft | image | 1枚あたり | $0.011クレジット | 1つのルート |
| Hunyuan Image 3.5 Previewhunyuan-image-3.5-preview · Tencent | image | 1枚あたり | 1K$0.033クレジット2K$0.033クレジット4K$0.044クレジット | 1つのルート |
| Grok Imagine Imagegrok-imagine-image · xAI | image | 1枚あたり | 1K$0.022クレジット2K$0.022クレジット | 2つのルート |
| Grok Imagine Image 2.0grok-imagine-image-2.0 · xAI | image | 1枚あたり | 1K$0.022クレジット1.5K$0.022クレジット2K$0.022クレジット | 2つのルート |
| Grok Imagine Image Qualitygrok-imagine-image-quality · xAI | image | 1枚あたり | 1K$0.055クレジット2K$0.077クレジット | 1つのルート |
| Suno V6suno-v6 · Suno | audio | 1回の生成あたり | $0.088クレジット | 1つのルート |
言語モデルの料金
OpenAI互換のChat Completions APIでの、100万トークンあたりの米ドル価格です。各リクエストが使用したトークンに対して課金されます。
| モデル | 100万トークンあたりの料金 | コンテキスト |
|---|---|---|
| Claude Fable 5claude-fable-5 · Anthropic | input$3.50cached$0.35output$17.50 | 1M |
| Claude Fable 5.1claude-fable-5-1 · Anthropic | input$3.50cached$0.0875output$17.50 | 1M |
| Claude Haiku 4.5claude-haiku-4-5-20251001 · Anthropic | input$1.00cached$0.10output$5.00 | 128K |
| Claude Haiku 4.5 (thinking)claude-haiku-4-5-20251001-thinking · Anthropic | input$1.00cached$1.00output$5.00 | — |
| Claude Haiku 5.5claude-haiku-5-5 · Anthropic | input$0.035cached$0.0035output$0.175 | 1M |
| Claude Opus 4.5claude-opus-4-5-20251101 · Anthropic | input$5.00cached$5.00output$25.00 | — |
| Claude Opus 4.5 (thinking)claude-opus-4-5-20251101-thinking · Anthropic | input$5.00cached$5.00output$25.00 | — |
| Claude Opus 4.6claude-opus-4-6 · Anthropic | input$5.00cached$0.50output$10.00 | 1M |
| Claude Opus 4.6 (thinking)claude-opus-4-6-thinking · Anthropic | input$5.00cached$5.00output$25.00 | — |
| Claude Opus 4.7claude-opus-4-7 · Anthropic | input$5.00cached$0.50output$25.00 | 128K |
| Claude Opus 4.8claude-opus-4-8 · Anthropic | input$1.75cached$0.175output$8.75 | 1M |
| Claude Opus 5claude-opus-5 · Anthropic | input$1.75cached$0.175output$8.75 | 1M |
| Claude Opus 5.5claude-opus-5-5 · Anthropic | input$1.40cached$0.07output$7.00 | 1M |
| Claude Sonnet 4.5claude-sonnet-4-5-20250929 · Anthropic | input$3.00cached$0.30output$15.00 | 128K |
| Claude Sonnet 4.5 (thinking)claude-sonnet-4-5-20250929-thinking · Anthropic | input$3.00cached$3.00output$15.00 | — |
| Claude Sonnet 4.6claude-sonnet-4-6 · Anthropic | input$3.00cached$0.30output$15.00 | 128K |
| Claude Sonnet 4.6 (thinking)claude-sonnet-4-6-thinking · Anthropic | input$3.00cached$3.00output$15.00 | — |
| Claude Sonnet 5claude-sonnet-5 · Anthropic | input$0.70cached$0.07output$3.50 | 1M |
| Claude Sonnet 5.5claude-sonnet-5-5 · Anthropic | input$0.70cached$0.035output$3.50 | 1M |
| DeepSeek R1deepseek-r1 · DeepSeek | input$0.56cached$0.56output$2.24 | — |
| DeepSeek V4 Flashdeepseek-v4-flash · DeepSeek | input$0.4286cached$0.0429output$1.2857 | 1M |
| DeepSeek V4 Prodeepseek-v4-pro · DeepSeek | input$0.396cached$0.0132output$1.188 | 1M |
| DeepSeek V4.1 Flashdeepseek-v4.1-flash · DeepSeek | input$0.09cached$0.0018output$0.36 | 1M |
| Gemini 3 Flash Previewgemini-3-flash-preview · Google | input$0.50cached$0.50output$3.00 | — |
| Gemini 3 Flash Preview (no thinking)gemini-3-flash-preview-nothinking · Google | input$0.50cached$0.50output$3.00 | — |
| Gemini 3 Flash Preview (thinking)gemini-3-flash-preview-thinking · Google | input$0.50cached$0.50output$3.00 | — |
| Gemini 3 Pro Previewgemini-3-pro-preview · Google | input$2.00cached$2.00output$12.00 | — |
| Gemini 3 Pro Preview (thinking)gemini-3-pro-preview-thinking · Google | input$2.00cached$2.00output$12.00 | — |
| Gemini 3.1 Flash Lite Previewgemini-3.1-flash-lite-preview · Google | input$0.25cached$0.25output$1.50 | — |
| Gemini 3.1 Pro Previewgemini-3.1-pro-preview · Google | input$2.00cached$2.00output$12.00 | — |
| Gemini 3.1 Pro Preview (thinking)gemini-3.1-pro-preview-thinking · Google | input$2.00cached$2.00output$12.00 | — |
| Gemini 3.5 Flashgemini-3.5-flash · Google | input$1.50cached$1.50output$9.00 | — |
| Gemini 3.5 Flash Litegemini-3.5-flash-lite · Google | input$0.30cached$0.30output$2.499 | — |
| Gemini 3.6 Flashgemini-3.6-flash · Google | input$1.50cached$0.15output$7.50 | 1.05M |
| Gemini 3.7 Flashgemini-3.7-flash · Google | input$0.75cached$0.075output$3.75 | 1.05M |
| Gemini 3.8 Flashgemini-3.8-flash · Google | input$0.225cached$0.0225output$1.125 | 1M |
| Gemini 4 Argongemini-4-argon · Google | input$0.60cached$0.03output$3.00 | 1M |
| Kimi K2.5kimi-k2.5 · Kimi | input$0.514cached$0.514output$0.6939 | — |
| Kimi K2.6kimi-k2.6 · Kimi | input$0.57cached$0.096output$2.40 | 256K |
| Kimi K2.7 Codekimi-k2.7-code · Kimi | input$0.57cached$0.114output$2.40 | 256K |
| Kimi K3kimi-k3 · Kimi | input$1.80cached$0.18output$9.00 | 1M |
| MiniMax M2.5minimax-m2.5 · MiniMax | input$0.30cached$0.30output$1.20 | — |
| MiniMax M3minimax-m3 · MiniMax | input$0.30cached$0.30output$1.20 | — |
| GPT-4.1gpt-4.1 · OpenAI | input$2.00cached$0.50output$8.00 | 128K |
| GPT-4.1 minigpt-4.1-mini · OpenAI | input$0.40cached$0.10output$1.60 | 128K |
| GPT-4.1 nanogpt-4.1-nano · OpenAI | input$0.10cached$0.025output$0.40 | 128K |
| GPT-4ogpt-4o · OpenAI | input$2.50cached$1.25output$10.00 | 128K |
| GPT-4o minigpt-4o-mini · OpenAI | input$0.15cached$0.15output$0.60 | — |
| GPT-5gpt-5 · OpenAI | input$1.25cached$0.125output$10.00 | 128K |
| GPT-5 minigpt-5-mini · OpenAI | input$0.25cached$0.025output$2.00 | 128K |
| GPT-5 nanogpt-5-nano · OpenAI | input$0.05cached$0.005output$0.40 | 128K |
| GPT-5.1gpt-5.1 · OpenAI | input$1.25cached$0.125output$10.00 | 128K |
| GPT-5.2gpt-5.2 · OpenAI | input$1.75cached$0.175output$14.00 | 128K |
