AI video API price index: every model's price per second
Every AI video and image model you can call through Revana's API, with its price per second or per image, sorted from the cheapest. Each row links to the model's page and, where there is one, its price guide.
한눈에 보기
- 71 video models and 55 image models from 17 makers, all on one API key, each with one public price.
- Lowest price per second at 720p: Grok Imagine Video at $0.03; a 10 second 720p clip costs $0.30.
- Lowest price per second at 1080p: Wan 2.6 Flash at $0.04.
- The top of the range at 720p: Seedance 2.0 Face at $0.27 a second, $2.70 for 10 seconds.
- Failed jobs are free: the price is held when you submit and released if nothing is made.
AI video API prices per second
Sorted by each model's lowest rate, the From column, which is usually its lowest resolution. The 720p and 1080p columns are the plain rates without extras; some models charge more with sound or with a video as input, and the model page lists every option. A dash means the model does not offer that resolution.
| 모델 | 제작사 | 시작가 | 720p | 1080p | 최대 클립 길이 | Price guide |
|---|---|---|---|---|---|---|
| Grok Imagine Video | xAI | $0.02 | $0.03 | $0.05 | 30 s | 가이드 |
| Grok Imagine Video 1.5 Preview | xAI | $0.02 | $0.03 | – | 15 s | 가이드 |
| Hailuo 02 | MiniMax | $0.02 | – | $0.08 | 10 s | 가이드 |
| Hailuo 02 Standard | MiniMax | $0.02 | – | – | 10 s | 가이드 |
| PixVerse V6 | PixVerse | $0.02 | $0.04 | $0.08 | 15 s | 가이드 |
| Gemini Omni 1.2 Flash | $0.024 | $0.072 | $0.109 | 15 s | 가이드 | |
| Gemini Omni 1.1 Flash (plus a fee per job) | $0.025 | $0.035 | $0.035 | 10 s | 가이드 | |
| PixVerse V6 Max | PixVerse | $0.03 | $0.05 | $0.10 | 15 s | 가이드 |
| Seedance 2.0 Mini | ByteDance | $0.03 | $0.05 | – | 15 s | 가이드 |
| Wan 2.6 Flash | Alibaba | $0.03 | $0.03 | $0.04 | 15 s | 가이드 |
| Wan 2.6 I2V Flash | Alibaba | $0.03 | $0.03 | $0.04 | 15 s | 가이드 |
| Grok Imagine Video 1.5 | xAI | $0.04 | $0.07 | $0.13 | 15 s | 가이드 |
| Hailuo 2.3 Fast | MiniMax | $0.04 | – | $0.06 | 10 s | 가이드 |
| Hailuo 2.3 Standard | MiniMax | $0.04 | – | $0.06 | 10 s | 가이드 |
| Vidu Q3 Turbo | Shengshu | $0.04 | $0.06 | $0.07 | 16 s | 가이드 |
| Wan 3.0 | Alibaba | $0.04 | $0.07 | $0.14 | 30 s | 가이드 |
| ByteDance Lip Sync | ByteDance | $0.05 | – | – | – | – |
| Kling 2.6 Standard | Kuaishou | $0.05 | – | – | 10 s | 가이드 |
| MiniMax H3 | MiniMax | $0.05 | – | – | 15 s | 가이드 |
| MiniMax H3 Max | MiniMax | $0.05 | – | $0.16 | 15 s | 가이드 |
| Seedance 2.0 Fast | ByteDance | $0.05 | $0.11 | – | 15 s | 가이드 |
| Veo 3.1 Lite | $0.05 | $0.05 | $0.06 | 8 s | 가이드 | |
| Vidu Q3 | Shengshu | $0.05 | $0.10 | $0.13 | 16 s | 가이드 |
| Vidu Q4 | Shengshu | $0.05 | $0.10 | $0.12 | – | 가이드 |
| Wan 2.2 Turbo | Alibaba | $0.05 | $0.10 | – | – | 가이드 |
| Wan 2.5 | Alibaba | $0.05 | $0.08 | $0.13 | 10 s | 가이드 |
| Flux 3 Video | Black Forest Labs | $0.06 | – | – | 20 s | 가이드 |
| Hailuo 02 Pro | MiniMax | $0.06 | – | – | 6 s | 가이드 |
| Hailuo 2.3 | MiniMax | $0.06 | – | $0.09 | 10 s | 가이드 |
| Vidu Q4 Preview | Shengshu | $0.06 | $0.12 | $0.13 | 16 s | 가이드 |
| Kling 2.1 Standard | Kuaishou | $0.07 | $0.07 | – | 10 s | 가이드 |
| Kling Avatar Standard | Kuaishou | $0.07 | – | – | 300 s | 가이드 |
| Vidu Q3 Pro | Shengshu | $0.07 | $0.15 | $0.16 | 16 s | 가이드 |
| Wan 2.6 | Alibaba | $0.07 | $0.07 | $0.11 | 15 s | 가이드 |
| Wan 3.0 Prime | Alibaba | $0.07 | $0.13 | $0.26 | 30 s | 가이드 |
| Kling 2.5 Turbo Pro | Kuaishou | $0.08 | – | – | 10 s | 가이드 |
| Kling 2.6 Motion Control | Kuaishou | $0.08 | $0.08 | $0.12 | – | 가이드 |
| Kling 2.6 Pro | Kuaishou | $0.08 | – | $0.08 | 10 s | 가이드 |
| Seedance 2.0 | ByteDance | $0.08 | $0.15 | $0.40 | 15 s | 가이드 |
| SkyReels V4 Fast | Skywork | $0.08 | $0.11 | $0.28 | 15 s | – |
| Veo 3.1 Fast | $0.08 | $0.08 | $0.10 | 8 s | 가이드 | |
| Wan 2.2 Animate | Alibaba | $0.08 | $0.08 | – | – | 가이드 |
| Seedance 2.5 Flash | ByteDance | $0.085 | $0.185 | – | 30 s | 가이드 |
| Kling 3.0 | Kuaishou | $0.09 | $0.09 | $0.12 | 15 s | 가이드 |
| Kling 3.0 Omni | Kuaishou | $0.09 | $0.09 | $0.12 | 15 s | 가이드 |
| Kling O1 | Kuaishou | $0.09 | $0.09 | $0.12 | 10 s | 가이드 |
| OmniHuman 2.0 | ByteDance | $0.09 | – | – | – | – |
| Seedance 2.5 | ByteDance | $0.09 | $0.21 | $0.52 | 30 s | 가이드 |
| Wan 2.6 I2V | Alibaba | $0.09 | $0.09 | $0.14 | 15 s | 가이드 |
| Wan 2.7 | Alibaba | $0.09 | $0.09 | $0.14 | 15 s | 가이드 |
| Wan 2.7 R2V | Alibaba | $0.09 | $0.09 | $0.14 | 15 s | 가이드 |
| Wan 2.7 Video Edit | Alibaba | $0.09 | $0.09 | $0.14 | 10 s | 가이드 |
| Gemini Omni | $0.10 | $0.10 | $0.10 | 10 s | 가이드 | |
| Kling 4.0 Flash | Kuaishou | $0.10 | $0.10 | – | 20 s | 가이드 |
| Seedance 2.0 Fast Face | ByteDance | $0.10 | $0.22 | – | 15 s | 가이드 |
| Gemini Omni Flash Preview | $0.11 | – | – | – | 가이드 | |
| Kling 2.1 Pro | Kuaishou | $0.11 | – | – | 10 s | 가이드 |
| SkyReels V4 Standard | Skywork | $0.11 | $0.14 | $0.35 | 15 s | – |
| LTX 2.5 Fast | Lightricks | $0.12 | $0.12 | $0.18 | 10 s | – |
| Kling 3.0 Motion Control | Kuaishou | $0.13 | $0.13 | $0.18 | – | 가이드 |
| Kling 3.0 Turbo | Kuaishou | $0.13 | $0.13 | $0.16 | 15 s | 가이드 |
| Kling Avatar Pro | Kuaishou | $0.13 | – | – | 300 s | 가이드 |
| Seedance 2.0 Face | ByteDance | $0.13 | $0.27 | $0.63 | 15 s | 가이드 |
| Vidu Q3 Mix | Shengshu | $0.13 | $0.13 | $0.15 | 16 s | 가이드 |
| Kling 4.0 | Kuaishou | $0.135 | $0.135 | $0.20 | 30 s | 가이드 |
| HappyHorse 1.1 | Alibaba | $0.15 | $0.15 | $0.19 | 15 s | – |
| LTX 2.5 Pro | Lightricks | $0.16 | $0.16 | $0.23 | 10 s | – |
| HappyHorse 1.0 | Alibaba | $0.17 | $0.17 | $0.29 | 15 s | – |
| OmniHuman 1.5 | ByteDance | $0.17 | – | – | – | – |
| Veo 3.1 | $0.20 | $0.20 | $0.20 | 8 s | 가이드 | |
| Kling 2.1 Master | Kuaishou | $0.32 | – | – | 10 s | 가이드 |
AI image API prices per image
The lowest price per image for each model, usually at its smallest size. Larger sizes and higher quality settings cost more; the model page lists them all.
How this index works
Every figure is Revana's list price for a standard job, read from the same catalogue the API bills from, as of November 2026. Rates with a video as input are left out, and a model that adds a fee per job says so next to its name. When a price in the catalogue changes, this page changes with it. For what the same models cost at other APIs, see the AI video API price comparison and the price guide linked on each row; for render times and success rates, the AI video API benchmark.
Call Grok Imagine Video on Revana
Create a key on the sign-up page and send the model id grok-imagine-video to POST /v1/generations. The request format is in the docs, every option and its price on the Grok Imagine Video API page, and every model and price on the models page and the pricing page. To estimate a whole project, the AI video generation API cost guide works through clip budgets.
자주 묻는 질문
What is the cheapest AI video API per second?
On Revana, as of November 2026, the lowest 720p rate is Grok Imagine Video at $0.03 a second and the lowest 1080p rate is Wan 2.6 Flash at $0.04. The lowest rate of any model is $0.02 a second (Grok Imagine Video).
How much does a 10 second AI video cost through an API?
At 720p on Revana, from $0.30 (Grok Imagine Video) to $2.70 (Seedance 2.0 Face), depending on the model. Most models charge more at 1080p.
Why does the price change with resolution?
A higher resolution takes more compute per second of video, so most models charge more at 1080p than at 720p. Some also charge more with sound or with a video as input.
Am I charged when a job fails?
No. The price is held when you submit and released if the video or image is not made.
Try it first: run Seedance 2.5 free, Kling 4.0 free or Nano Banana Pro free in your browser. Your first request is free once you save a card at sign-up (saving it charges nothing).