# Revana vs Replicate

Revana's list price is below Replicate's for 40 settings across 14 models: Veo 3.1 Fast, Seedance 2.0, Wan 2.6, Nano Banana Pro, Nano Banana 2, Seedream 5.0 Pro, Ideogram V3, Seedance 2.0 Fast, Seedance 2.0 Mini, PixVerse V6, Grok Imagine Video, Grok Imagine Video 1.5, Flux 2 Flex and Seedream 5.0 Lite (checked 2026-10-30). Replicate lists the same price or less for some settings of 7 models, including Seedance 2.5, Veo 3.1, Veo 3.1 Lite and Flux Kontext Pro.

- Veo 3.1 Fast: $0.10 a second at 720p with sound on Revana, against $0.15 on Replicate (33% less).
- Seedance 2.0: $0.15 a second at 720p on Revana, against $0.18 on Replicate (17% less).
- Wan 2.6: $0.07 a second at 720p on Revana, against $0.10 on Replicate (30% less).
- Nano Banana Pro: $0.04 an image at 1K on Revana, against $0.15 on Replicate (73% less).
- Nano Banana 2: $0.04 an image at 4K on Revana, against $0.151 on Replicate (74% less).

## Video models per second (checked 2026-10-30)

| Model | Setting | Revana | Replicate | Revana is | Source |
|---|---|---|---|---|---|
| Veo 3.1 Fast | 720p | $0.08 | $0.10 | 20% less | https://replicate.com/google/veo-3.1-fast |
| Veo 3.1 Fast | 720p with sound | $0.10 | $0.15 | 33% less | https://replicate.com/google/veo-3.1-fast |
| Veo 3.1 Fast | 1080p with sound | $0.11 | $0.15 | 27% less | https://replicate.com/google/veo-3.1-fast |
| Seedance 2.0 | 720p | $0.15 | $0.18 | 17% less | https://replicate.com/bytedance/seedance-2.0 |
| Seedance 2.0 | 1080p | $0.40 | $0.45 | 11% less | https://replicate.com/bytedance/seedance-2.0 |
| Seedance 2.0 | 4K | $0.83 | $1.00 | 17% less | https://replicate.com/bytedance/seedance-2.0 |
| Wan 2.6 | 720p | $0.07 | $0.10 | 30% less | https://replicate.com/wan-video/wan-2.6-t2v |
| Wan 2.6 | 1080p | $0.11 | $0.15 | 27% less | https://replicate.com/wan-video/wan-2.6-t2v |
| Seedance 2.0 Fast | 480p | $0.05 | $0.07 | 29% less | https://replicate.com/bytedance/seedance-2.0-fast |
| Seedance 2.0 Fast | 720p | $0.11 | $0.15 | 27% less | https://replicate.com/bytedance/seedance-2.0-fast |
| Seedance 2.0 Mini | 480p | $0.03 | $0.04 | 25% less | https://replicate.com/bytedance/seedance-2.0-mini |
| Seedance 2.0 Mini | 720p | $0.05 | $0.09 | 44% less | https://replicate.com/bytedance/seedance-2.0-mini |
| PixVerse V6 | 360p | $0.02 | $0.05 | 60% less | https://replicate.com/pixverse/pixverse-v6 |
| PixVerse V6 | 360p with sound | $0.03 | $0.07 | 57% less | https://replicate.com/pixverse/pixverse-v6 |
| PixVerse V6 | 540p | $0.03 | $0.07 | 57% less | https://replicate.com/pixverse/pixverse-v6 |
| PixVerse V6 | 540p with sound | $0.04 | $0.09 | 56% less | https://replicate.com/pixverse/pixverse-v6 |
| PixVerse V6 | 720p | $0.04 | $0.09 | 56% less | https://replicate.com/pixverse/pixverse-v6 |
| PixVerse V6 | 720p with sound | $0.05 | $0.12 | 58% less | https://replicate.com/pixverse/pixverse-v6 |
| PixVerse V6 | 1080p | $0.08 | $0.18 | 56% less | https://replicate.com/pixverse/pixverse-v6 |
| PixVerse V6 | 1080p with sound | $0.10 | $0.23 | 57% less | https://replicate.com/pixverse/pixverse-v6 |
| Grok Imagine Video | 480p | $0.02 | $0.05 | 60% less | https://replicate.com/xai/grok-imagine-video |
| Grok Imagine Video | 720p | $0.03 | $0.05 | 40% less | https://replicate.com/xai/grok-imagine-video |
| Grok Imagine Video 1.5 | 480p | $0.04 | $0.08 | 50% less | https://replicate.com/xai/grok-imagine-video-1.5 |
| Grok Imagine Video 1.5 | 720p | $0.07 | $0.08 | 12% less | https://replicate.com/xai/grok-imagine-video-1.5 |

## Image models per image (checked 2026-10-30)

| Model | Setting | Revana | Replicate | Revana is | Source |
|---|---|---|---|---|---|
| Nano Banana Pro | 1K | $0.04 | $0.15 | 73% less | https://replicate.com/google/nano-banana-pro |
| Nano Banana Pro | 2K | $0.04 | $0.15 | 73% less | https://replicate.com/google/nano-banana-pro |
| Nano Banana Pro | 4K | $0.08 | $0.30 | 73% less | https://replicate.com/google/nano-banana-pro |
| Nano Banana 2 | 1K | $0.03 | $0.067 | 55% less | https://replicate.com/google/nano-banana-2 |
| Nano Banana 2 | 2K | $0.03 | $0.101 | 70% less | https://replicate.com/google/nano-banana-2 |
| Nano Banana 2 | 4K | $0.04 | $0.151 | 74% less | https://replicate.com/google/nano-banana-2 |
| Seedream 5.0 Pro | 1K | $0.04 | $0.045 | 11% less | https://replicate.com/bytedance/seedream-5-pro |
| Seedream 5.0 Pro | 2K | $0.04 | $0.09 | 56% less | https://replicate.com/bytedance/seedream-5-pro |
| Ideogram V3 | balanced | $0.05 | $0.06 | 17% less | https://replicate.com/ideogram-ai/ideogram-v3-balanced |
| Ideogram V3 | quality | $0.07 | $0.09 | 22% less | https://replicate.com/ideogram-ai/ideogram-v3-quality |
| Flux 2 Flex | 1MP | $0.05 | $0.06 | 17% less | https://replicate.com/black-forest-labs/flux-2-flex |
| Flux 2 Flex | 2MP | $0.10 | $0.12 | 17% less | https://replicate.com/black-forest-labs/flux-2-flex |
| Flux 2 Flex | 3MP | $0.15 | $0.18 | 17% less | https://replicate.com/black-forest-labs/flux-2-flex |
| Flux 2 Flex | 4MP | $0.20 | $0.24 | 17% less | https://replicate.com/black-forest-labs/flux-2-flex |
| Seedream 5.0 Lite | 2K | $0.03 | $0.035 | 14% less | https://replicate.com/bytedance/seedream-5-lite |
| Seedream 5.0 Lite | 3K | $0.03 | $0.035 | 14% less | https://replicate.com/bytedance/seedream-5-lite |

## How Revana and Replicate differ

Replicate runs official and open-source models behind one API, priced per output or per second of hardware, and lets you publish your own models.

Revana sells 119 video, image and music models and 94 language models through one API key and one prepaid balance. The language models are behind an OpenAI-compatible chat completions endpoint.

Revana routes each model across several providers where it can: it tries the lowest-cost route for the model and setting first and, if that route fails, moves the job to the next one. A job that fails on every route costs nothing, and a prompt the model refuses is not charged.

Credit is prepaid in packs from $10, with no subscription, seats or monthly minimum. Every finished job reports cost_usd, the exact amount charged.

An MCP server lets agents in Claude, ChatGPT, Cursor and Codex price and run generations directly.

Replicate lists the same price as Revana or less for at least one setting of Seedance 2.5, Veo 3.1 Fast, Veo 3.1, Seedance 2.0, Ideogram V3, Veo 3.1 Lite and Flux Kontext Pro. For those models, compare both price lists before moving.

## Questions

### Is Revana cheaper than Replicate?

For Veo 3.1 Fast, Seedance 2.0, Wan 2.6, Nano Banana Pro, Nano Banana 2, Seedream 5.0 Pro, Ideogram V3, Seedance 2.0 Fast, Seedance 2.0 Mini, PixVerse V6, Grok Imagine Video, Grok Imagine Video 1.5, Flux 2 Flex and Seedream 5.0 Lite, yes: Veo 3.1 Fast: $0.10 a second at 720p with sound on Revana, against $0.15 on Replicate (33% less), checked 2026-10-30. Not for every model: Replicate lists the same price or less for some settings of 7 models, including Seedance 2.5, Veo 3.1, Veo 3.1 Lite and Flux Kontext Pro.

### What is a cheaper Replicate alternative for Veo 3.1 Fast, Seedance 2.0 and Wan 2.6?

Revana. Veo 3.1 Fast: $0.10 a second at 720p with sound on Revana, against $0.15 on Replicate (33% less). Seedance 2.0: $0.15 a second at 720p on Revana, against $0.18 on Replicate (17% less). Wan 2.6: $0.07 a second at 720p on Revana, against $0.10 on Replicate (30% less). Each price was checked on 2026-10-30.

### Am I charged for failed generations on Revana?

No. Revana holds the price when you submit and releases it if the job fails, including when the model's safety filter refuses the prompt. If a route fails, the router moves the job to the next route for that model; if none succeeds, the job costs nothing.

### What happens on Revana when a provider is down?

Revana sends each job to the lowest-cost route for that model and setting and, if that route fails, moves it to the next one, so an outage at one provider does not stop the job where the model has another route. Of the models above, Veo 3.1 Fast, Seedance 2.0, Wan 2.6, Nano Banana 2, Seedream 5.0 Pro, Seedance 2.0 Fast, Seedance 2.0 Mini, PixVerse V6 and Seedream 5.0 Lite have more than one route.

### Is Revana part of Replicate?

No. Revana is a separate company. This page compares the two APIs' public list prices.

Sources: each row's link; Revana prices https://revana.si/pricing; raw figures https://revana.si/data/market-prices.json; page https://revana.si/vs/replicate
