# Revana vs fal

Revana's list price is below fal's for 36 settings across 12 models: Seedance 2.5, Veo 3.1 Fast, Veo 3.1, Seedance 2.0, Wan 2.6, Nano Banana Pro, Nano Banana 2, Wan 2.7, Wan 3.0, Seedance 2.0 Fast, PixVerse V6 and Grok Imagine Video (checked 2026-10-30). fal lists the same price or less for some settings of 5 models, including Veo 3.1 Lite, Veo 3.1 Fast, Veo 3.1 and Nano Banana 2.

- Seedance 2.5: $0.55 a second at 1080p on Revana, against $1.164 on fal (53% less).
- Veo 3.1 Fast: $0.10 a second at 720p with sound on Revana, against $0.15 on fal (33% less).
- Veo 3.1: $0.58 a second at 4K with sound on Revana, against $0.60 on fal (3% less).
- Seedance 2.0: $0.15 a second at 720p on Revana, against $0.3034 on fal (51% less).
- Wan 2.6: $0.07 a second at 720p on Revana, against $0.10 on fal (30% less).

## Video models per second (checked 2026-10-30)

| Model | Setting | Revana | fal | Revana is | Source |
|---|---|---|---|---|---|
| Seedance 2.5 | 480p | $0.11 | $0.2205 | 50% less | https://fal.ai/models/bytedance/seedance-2.5/text-to-video |
| Seedance 2.5 | 720p | $0.25 | $0.473 | 47% less | https://fal.ai/models/bytedance/seedance-2.5/text-to-video |
| Seedance 2.5 | 1080p | $0.55 | $1.164 | 53% less | https://fal.ai/models/bytedance/seedance-2.5/text-to-video |
| Veo 3.1 Fast | 720p | $0.08 | $0.10 | 20% less | https://fal.ai/models/fal-ai/veo3.1/fast |
| Veo 3.1 Fast | 720p with sound | $0.10 | $0.15 | 33% less | https://fal.ai/models/fal-ai/veo3.1/fast |
| Veo 3.1 Fast | 1080p with sound | $0.11 | $0.15 | 27% less | https://fal.ai/models/fal-ai/veo3.1/fast |
| Veo 3.1 Fast | 4K | $0.25 | $0.30 | 17% less | https://fal.ai/models/fal-ai/veo3.1/fast |
| Veo 3.1 Fast | 4K with sound | $0.29 | $0.35 | 17% less | https://fal.ai/models/fal-ai/veo3.1/fast |
| Veo 3.1 | 4K with sound | $0.58 | $0.60 | 3% less | https://fal.ai/models/fal-ai/veo3.1 |
| Seedance 2.0 | 480p | $0.08 | $0.1345 | 41% less | https://fal.ai/models/bytedance/seedance-2.0/text-to-video |
| Seedance 2.0 | 720p | $0.15 | $0.3034 | 51% less | https://fal.ai/models/bytedance/seedance-2.0/text-to-video |
| Seedance 2.0 | 1080p | $0.40 | $0.682 | 41% less | https://fal.ai/models/bytedance/seedance-2.0/text-to-video |
| Wan 2.6 | 720p | $0.07 | $0.10 | 30% less | https://fal.ai/models/wan/v2.6/text-to-video |
| Wan 2.6 | 1080p | $0.11 | $0.15 | 27% less | https://fal.ai/models/wan/v2.6/text-to-video |
| Wan 2.7 | 720p | $0.09 | $0.10 | 10% less | https://fal.ai/models/fal-ai/wan/v2.7/text-to-video |
| Wan 2.7 | 1080p | $0.14 | $0.15 | 7% less | https://fal.ai/models/fal-ai/wan/v2.7/text-to-video |
| Wan 3.0 | 720p | $0.09 | $0.10 | 10% less | https://fal.ai/models/alibaba/wan-3.0/text-to-video |
| Wan 3.0 | 1080p | $0.17 | $0.20 | 15% less | https://fal.ai/models/alibaba/wan-3.0/text-to-video |
| Seedance 2.0 Fast | 480p | $0.05 | $0.0721 | 31% less | https://fal.ai/models/bytedance/seedance-2.0/fast/text-to-video |
| Seedance 2.0 Fast | 720p | $0.11 | $0.1547 | 29% less | https://fal.ai/models/bytedance/seedance-2.0/fast/text-to-video |
| PixVerse V6 | 360p | $0.02 | $0.025 | 20% less | https://fal.ai/models/fal-ai/pixverse/v6/text-to-video |
| PixVerse V6 | 360p with sound | $0.03 | $0.035 | 14% less | https://fal.ai/models/fal-ai/pixverse/v6/text-to-video |
| PixVerse V6 | 540p | $0.03 | $0.035 | 14% less | https://fal.ai/models/fal-ai/pixverse/v6/text-to-video |
| PixVerse V6 | 540p with sound | $0.04 | $0.045 | 11% less | https://fal.ai/models/fal-ai/pixverse/v6/text-to-video |
| PixVerse V6 | 720p | $0.04 | $0.045 | 11% less | https://fal.ai/models/fal-ai/pixverse/v6/text-to-video |
| PixVerse V6 | 720p with sound | $0.05 | $0.06 | 17% less | https://fal.ai/models/fal-ai/pixverse/v6/text-to-video |
| PixVerse V6 | 1080p | $0.08 | $0.09 | 11% less | https://fal.ai/models/fal-ai/pixverse/v6/text-to-video |
| PixVerse V6 | 1080p with sound | $0.10 | $0.115 | 13% less | https://fal.ai/models/fal-ai/pixverse/v6/text-to-video |
| Grok Imagine Video | 480p | $0.02 | $0.05 | 60% less | https://fal.ai/models/xai/grok-imagine-video/text-to-video |
| Grok Imagine Video | 720p | $0.03 | $0.07 | 57% less | https://fal.ai/models/xai/grok-imagine-video/text-to-video |

## Image models per image (checked 2026-10-30)

| Model | Setting | Revana | fal | Revana is | Source |
|---|---|---|---|---|---|
| Nano Banana Pro | 1K | $0.04 | $0.15 | 73% less | https://fal.ai/models/fal-ai/nano-banana-pro |
| Nano Banana Pro | 2K | $0.04 | $0.15 | 73% less | https://fal.ai/models/fal-ai/nano-banana-pro |
| Nano Banana Pro | 4K | $0.08 | $0.30 | 73% less | https://fal.ai/models/fal-ai/nano-banana-pro |
| Nano Banana 2 | 1K | $0.03 | $0.08 | 63% less | https://fal.ai/models/fal-ai/nano-banana-2 |
| Nano Banana 2 | 2K | $0.03 | $0.12 | 75% less | https://fal.ai/models/fal-ai/nano-banana-2 |
| Nano Banana 2 | 4K | $0.04 | $0.16 | 75% less | https://fal.ai/models/fal-ai/nano-banana-2 |

These are Revana's list prices, charged on the first route. For Seedance 2.5, a backup route can cost more if the first one fails; each model page lists every route's price, and max_cost_usd sets the most a job may cost.

## How Revana and fal differ

fal runs generative media models on its own serverless GPU platform, prices each model per output on its model page, and also hosts models that teams deploy themselves.

Revana sells 119 video, image and music models and 94 language models through one API key and one prepaid balance. The language models are behind an OpenAI-compatible chat completions endpoint.

Revana routes each model across several providers where it can: it tries the lowest-cost route for the model and setting first and, if that route fails, moves the job to the next one. A job that fails on every route costs nothing, and a prompt the model refuses is not charged.

Credit is prepaid in packs from $10, with no subscription, seats or monthly minimum. Every finished job reports cost_usd, the exact amount charged.

An MCP server lets agents in Claude, ChatGPT, Cursor and Codex price and run generations directly.

fal lists the same price as Revana or less for at least one setting of Veo 3.1 Fast, Veo 3.1, Nano Banana 2, Wan 3.0 and Veo 3.1 Lite. For those models, compare both price lists before moving.

## Questions

### Is Revana cheaper than fal?

For Seedance 2.5, Veo 3.1 Fast, Veo 3.1, Seedance 2.0, Wan 2.6, Nano Banana Pro, Nano Banana 2, Wan 2.7, Wan 3.0, Seedance 2.0 Fast, PixVerse V6 and Grok Imagine Video, yes: Seedance 2.5: $0.55 a second at 1080p on Revana, against $1.164 on fal (53% less), checked 2026-10-30. Not for every model: fal lists the same price or less for some settings of 5 models, including Veo 3.1 Lite, Veo 3.1 Fast, Veo 3.1 and Nano Banana 2.

### What is a cheaper fal alternative for Seedance 2.5, Veo 3.1 Fast and Veo 3.1?

Revana. Seedance 2.5: $0.55 a second at 1080p on Revana, against $1.164 on fal (53% less). Veo 3.1 Fast: $0.10 a second at 720p with sound on Revana, against $0.15 on fal (33% less). Veo 3.1: $0.58 a second at 4K with sound on Revana, against $0.60 on fal (3% less). Each price was checked on 2026-10-30.

### Am I charged for failed generations on Revana?

No. Revana holds the price when you submit and releases it if the job fails, including when the model's safety filter refuses the prompt. If a route fails, the router moves the job to the next route for that model; if none succeeds, the job costs nothing.

### What happens on Revana when a provider is down?

Revana sends each job to the lowest-cost route for that model and setting and, if that route fails, moves it to the next one, so an outage at one provider does not stop the job where the model has another route. Of the models above, Seedance 2.5, Veo 3.1 Fast, Veo 3.1, Seedance 2.0, Wan 2.6, Nano Banana 2, Wan 2.7, Wan 3.0, Seedance 2.0 Fast and PixVerse V6 have more than one route.

### Is Revana part of fal?

No. Revana is a separate company. This page compares the two APIs' public list prices.

Sources: each row's link; Revana prices https://revana.si/pricing; raw figures https://revana.si/data/market-prices.json; page https://revana.si/vs/fal
