# AI Video Generator Cost Calculator

> Choose a model, a resolution and a length, and see what the clip costs per second, per clip and per batch, from the price list Revana bills from. Compare up to three models for the same clip; a job that fails is never counted, because Revana never charges for it. Prices as of 2026-11-19.

- Page: https://revana.si/tools/ai-video-cost-calculator

## Price a second, every video model

| Model | Maker | From | 720p | 1080p | Sound | Lengths |
| --- | --- | --- | --- | --- | --- | --- |
| Grok Imagine Video | xAI | $0.02 | $0.03 | $0.05 | Included | 6–30 s |
| Grok Imagine Video 1.5 Preview | xAI | $0.02 | $0.03 | — | Included | 1–15 s |
| PixVerse V6 | PixVerse | $0.02 | $0.05 | $0.10 | Optional | 1–15 s |
| Seedance 2.0 Mini | ByteDance | $0.03 | $0.05 | — | Included | 4–15 s |
| Veo 3.1 Lite | Google | $0.05 | $0.05 | $0.06 | Included | 4, 6, 8 s |
| Wan 2.6 Flash | Alibaba | $0.03 | $0.05 | $0.07 | Optional | 5, 10, 15 s |
| Wan 2.6 I2V Flash | Alibaba | $0.03 | $0.05 | $0.07 | Optional | 2–15 s |
| Vidu Q3 Turbo | Shengshu | $0.04 | $0.06 | $0.07 | Included | 1–16 s |
| Grok Imagine Video 1.5 | xAI | $0.04 | $0.07 | $0.13 | Included | 1–15 s |
| Kling 2.1 Standard | Kuaishou | $0.07 | $0.07 | — | None | 5, 10 s |
| PixVerse V6 Max | PixVerse | $0.03 | $0.07 | $0.13 | Optional | 1–15 s |
| Wan 2.6 | Alibaba | $0.07 | $0.07 | $0.11 | Included | 5, 10, 15 s |
| Wan 3.0 | Alibaba | $0.04 | $0.07 | $0.14 | Included | 2–30 s |
| Gemini Omni 1.2 Flash | Google | $0.024 | $0.072 | $0.109 | Included | 3–15 s |
| Wan 2.5 | Alibaba | $0.05 | $0.08 | $0.13 | Included | 5, 10 s |
| Kling O1 | Kuaishou | $0.09 | $0.09 | $0.12 | None | 5, 10 s |
| Wan 2.6 I2V | Alibaba | $0.09 | $0.09 | $0.14 | None | 2–15 s |
| Wan 2.7 | Alibaba | $0.09 | $0.09 | $0.14 | None | 2–15 s |
| Gemini Omni | Google | $0.10 | $0.10 | $0.10 | Included | 4, 6, 8, 10 s |
| Kling 4.0 Flash | Kuaishou | $0.10 | $0.10 | — | Included | 3–20 s |
| Veo 3.1 Fast | Google | $0.08 | $0.10 | $0.11 | Optional | 4, 6, 8 s |
| Vidu Q3 | Shengshu | $0.05 | $0.10 | $0.13 | None | 3–16 s |
| Seedance 2.0 Fast | ByteDance | $0.05 | $0.11 | — | Included | 4–15 s |
| SkyReels V4 Fast | Skywork | $0.08 | $0.11 | $0.28 | None | 3–15 s |
| LTX 2.5 Fast | Lightricks | $0.12 | $0.12 | $0.18 | None | 6, 8, 10 s |
| Vidu Q4 Preview | Shengshu | $0.06 | $0.12 | $0.13 | Included | 3–16 s |
| Kling 3.0 | Kuaishou | $0.09 | $0.13 | $0.17 | Optional | 3–15 s |
| Kling 3.0 Omni | Kuaishou | $0.09 | $0.13 | $0.14 | Optional | 3–15 s |
| Kling 3.0 Turbo | Kuaishou | $0.13 | $0.13 | $0.16 | None | 3–15 s |
| Vidu Q3 Mix | Shengshu | $0.13 | $0.13 | $0.15 | None | 1–16 s |
| Wan 3.0 Prime | Alibaba | $0.07 | $0.13 | $0.26 | Included | 2–30 s |
| Kling 4.0 | Kuaishou | $0.135 | $0.135 | $0.20 | Included | 3–30 s |
| SkyReels V4 Standard | Skywork | $0.11 | $0.14 | $0.35 | None | 3–15 s |
| HappyHorse 1.1 | Alibaba | $0.15 | $0.15 | $0.19 | None | 3–15 s |
| Seedance 2.0 | ByteDance | $0.08 | $0.15 | $0.40 | Included | 4–15 s |
| Vidu Q3 Pro | Shengshu | $0.07 | $0.15 | $0.16 | Included | 1–16 s |
| LTX 2.5 Pro | Lightricks | $0.16 | $0.16 | $0.23 | None | 6, 8, 10 s |
| HappyHorse 1.0 | Alibaba | $0.17 | $0.17 | $0.29 | None | 3–15 s |
| Seedance 2.5 Flash | ByteDance | $0.085 | $0.185 | — | Included | 4–30 s |
| Seedance 2.5 | ByteDance | $0.09 | $0.21 | $0.52 | Included | 4–30 s |
| Seedance 2.5 Fast | ByteDance | $0.10 | $0.245 | $0.55 | Included | 4–30 s |
| Veo 3.1 | Google | $0.20 | $0.40 | $0.40 | Optional | 4, 6, 8 s |
| Flux 3 Video | Black Forest Labs | $0.06 | — | — | Included | 5–20 s |
| Hailuo 02 | MiniMax | $0.02 | — | $0.08 | None | 5, 10 s |
| Hailuo 02 Standard | MiniMax | $0.02 | — | — | None | 6, 10 s |
| Hailuo 2.3 | MiniMax | $0.06 | — | $0.09 | None | 6, 10 s |
| Hailuo 2.3 Fast | MiniMax | $0.04 | — | $0.06 | None | 6, 10 s |
| Hailuo 2.3 Standard | MiniMax | $0.04 | — | $0.06 | None | 6, 10 s |
| Kling 2.1 Master | Kuaishou | $0.32 | — | — | None | 5, 10 s |
| Kling 2.1 Pro | Kuaishou | $0.11 | — | — | None | 5, 10 s |
| Kling 2.5 Turbo Pro | Kuaishou | $0.08 | — | — | None | 5, 10 s |
| Kling 2.6 Pro | Kuaishou | $0.08 | — | $0.16 | Optional | 5, 10 s |
| MiniMax H3 | MiniMax | $0.05 | — | — | Included | 4–15 s |
| MiniMax H3 Max | MiniMax | $0.05 | — | $0.16 | None | 5–15 s |

## Jobs

- A 15 second ad, 3 takes at 720p on Kling 4.0: $6.09 (Wan 3.0: $3.15)
- 500 five-second product clips at 720p on Wan 3.0: $175.00
- One minute at 720p with sound: Seedance 2.0 Mini $3.00, Kling 4.0 $8.10, Veo 3.1 $24.00

## Request

```bash
# One Idempotency-Key per job: resend with the same $KEY after a timeout and nothing is charged twice
KEY=$(uuidgen)
curl https://api.revana.si/v1/generations \
  -H "Authorization: Bearer $REVANA_API_KEY" \
  -H "Content-Type: application/json" \
  -H "Idempotency-Key: $KEY" \
  -d '{
  "model": "kling-4.0",
  "input": {
    "prompt": "A runner laces her shoes at dawn on a city rooftop, slow dolly-in, traffic hum and birdsong",
    "duration": 10,
    "resolution": "720p",
    "audio": true
  },
  "max_cost_usd": 1.35
}'
```

Billing: rate x seconds, rounded up to a whole cent a clip. Failed clips cost $0.00.

## FAQ

### How much does a 10 second AI video cost?

At 720p on Revana, a 10 second clip made in one take costs from $0.30 on Grok Imagine Video up to $2.45 on Seedance 2.5 Fast, with Kling 4.0 at $1.35 (prices as of November 2026). The calculator at the top of this page prices your exact model and settings.

### How much does one minute of AI video cost?

At 720p with sound, sixty seconds costs $3.00 on Seedance 2.0 Mini, $8.10 on Kling 4.0 and $24.00 on Veo 3.1 on Revana (prices as of November 2026). Higher resolutions and extra takes raise that total.

### Why are AI video generators expensive?

Each second of AI video takes a lot of computing, and closed models like Veo, Kling and Seedance are billed by their makers per second of output. Revana keeps the cost down by sending each job to the lowest-priced working route and never charging for failed jobs.

### Is the calculator exact?

It uses the price list Revana bills from and the same rounding, so the estimate matches the charge for the settings you pick. A few inputs are billed differently, such as a reference video on Seedance 2.5, so for a guaranteed figure send the request to the free quote endpoint and set max_cost_usd.

### Can I try a video without paying?

Your Revana API key and price quotes are free, and new accounts get $1 free to start. After that, prepaid credit starts at $10 and never expires.

### Does the cost include sound and 1080p?

The calculator has a sound switch and every resolution each model offers, and it uses the right rate for each. Some models include sound at no extra charge while others price it apart, and the calculator says which applies.

