# Kling AI Pricing Calculator for Kling 4.0

> Pick a Kling model, a resolution, a length and how many clips you need: Revana shows the price per clip and for the whole batch, from the price list it bills from. A clip that fails costs $0.00. Prices as of 2026-11-19.

- Page: https://revana.si/kling-4-0/price-calculator

## Kling prices a second

| Model | Resolution | Sound | Price a second | 5 s clip | 10 s clip |
| --- | --- | --- | --- | --- | --- |
| Kling 4.0 | 720p | Included | $0.135 | $0.68 | $1.35 |
| Kling 4.0 | 1080p | Included | $0.20 | $1.00 | $2.00 |
| Kling 4.0 Flash | 720p | Included | $0.10 | $0.50 | $1.00 |
| Kling 3.0 | 720p | Off | $0.09 | $0.45 | $0.90 |
| Kling 3.0 | 720p | On | $0.13 | $0.65 | $1.30 |
| Kling 3.0 | 1080p | Off | $0.12 | $0.60 | $1.20 |
| Kling 3.0 | 1080p | On | $0.17 | $0.85 | $1.70 |
| Kling 3.0 | 4K | Off | $0.42 | $2.10 | $4.20 |
| Kling 3.0 | 4K | On | $0.42 | $2.10 | $4.20 |
| Kling 2.6 Pro | 1080p | Off | $0.08 | $0.40 | $0.80 |
| Kling 2.6 Pro | 1080p | On | $0.16 | $0.80 | $1.60 |
| Kling 2.1 Master | Standard | None | $0.32 | $1.60 | $3.20 |
| Kling 2.1 Pro | Standard | None | $0.11 | $0.55 | $1.10 |
| Kling 2.1 Standard | 720p | None | $0.07 | $0.35 | $0.70 |
| Kling 2.5 Turbo Pro | Standard | None | $0.08 | $0.40 | $0.80 |
| Kling 3.0 Omni | 720p | Off | $0.09 | $0.45 | $0.90 |
| Kling 3.0 Omni | 720p | On | $0.13 | $0.65 | $1.30 |
| Kling 3.0 Omni | 1080p | Off | $0.12 | $0.60 | $1.20 |
| Kling 3.0 Omni | 1080p | On | $0.14 | $0.70 | $1.40 |
| Kling 3.0 Omni | 4K | Off | $0.48 | $2.40 | $4.80 |
| Kling 3.0 Omni | 4K | On | $0.48 | $2.40 | $4.80 |
| Kling 3.0 Turbo | 720p | None | $0.13 | $0.65 | $1.30 |
| Kling 3.0 Turbo | 1080p | None | $0.16 | $0.80 | $1.60 |
| Kling O1 | 720p | None | $0.09 | $0.45 | $0.90 |
| Kling O1 | 1080p | None | $0.12 | $0.60 | $1.20 |

## Kling 4.0 per clip

| Length | 720p | 1080p |
| --- | --- | --- |
| 5 s | $0.68 | $1.00 |
| 10 s | $1.35 | $2.00 |
| 15 s | $2.03 | $3.00 |
| 20 s | $2.70 | $4.00 |
| 30 s | $4.05 | $6.00 |

## The same 10 second clip on other models (720p, sound)

| Model | Setting | Rate a second | Clips | Price |
| --- | --- | --- | --- | --- |
| Kling 4.0 | 720p | $0.135 | 1 | $1.35 |
| Kling 4.0 Flash | 720p | $0.10 | 1 | $1.00 |
| Kling 3.0 | 720p | $0.13 | 1 | $1.30 |
| Veo 3.1 Fast | 720p | $0.10 | 2 | $1.00 |
| Veo 3.1 | 720p | $0.40 | 2 | $4.00 |
| Seedance 2.5 | 720p | $0.21 | 1 | $2.10 |
| Wan 3.0 | 720p | $0.07 | 1 | $0.70 |
| MiniMax H3 | 768p | $0.05 | 1 | $0.50 |

## Request

```bash
# One Idempotency-Key per job: resend with the same $KEY after a timeout and nothing is charged twice
KEY=$(uuidgen)
curl https://api.revana.si/v1/generations \
  -H "Authorization: Bearer $REVANA_API_KEY" \
  -H "Content-Type: application/json" \
  -H "Idempotency-Key: $KEY" \
  -d '{
  "model": "kling-4.0",
  "input": {
    "prompt": "A chef flips vegetables in a flaming wok, slow push-in, sizzling and kitchen chatter",
    "duration": 10,
    "resolution": "720p",
    "audio": true
  },
  "max_cost_usd": 1.35
}'
```

Billing: rate x seconds, rounded up to a whole cent a clip. An edit (video_url) bills the longer of the input clip and the length asked for, at the +video_input rate. Failed clips cost $0.00.

## FAQ

### How much does Kling 4.0 cost per second?

On Revana, Kling 4.0 costs $0.135 a second at 720p and $0.20 at 1080p, with sound always included (prices as of November 2026). With a video input the rates are $0.08 and $0.12 a second, and a clip that fails is never charged.

### How much is a 10 second Kling video?

A 10 second Kling 4.0 clip costs $1.35 at 720p and $2.00 at 1080p on Revana, and Kling 4.0 Flash makes the same length for $1.00 at 720p (prices as of November 2026). The calculator at the top of this page prices any other length.

### Is sound extra on Kling?

Not on Kling 4.0 or Kling 4.0 Flash, which always make sound at no extra charge. Kling 3.0 prices it apart: on Revana it is $0.09 a second silent and $0.13 with sound at 720p, so switching sound off lowers the price.

### Can I try Kling for free?

Your Revana API key and price quotes are free, and new accounts get $1 free to start. You can make a Kling 4.0 clip in the browser at revana.si/try/kling-4-0. After that you pay from prepaid credit, from $10, with no subscription.

### Do I pay for failed Kling videos?

No. Revana holds the price when you submit and releases it if the job fails, after trying the other routes for that model. You are charged once, only for a clip that is delivered, and the exact amount comes back as cost_usd.

### Where can I compare Kling API prices?

The Kling API pricing guide on the Revana blog lists each Kling model’s price across API sellers, with the date each was checked. Prices differ by seller and by setting, so compare the exact resolution, length and sound you need, and check whether failed jobs are billed.

### Does Kling AI pricing change often?

Model prices move as providers change their rates, so every number on this page carries the month it was checked (November 2026). The calculator reads the same price list Revana bills from, and the date beside the result shows when it was last updated.

